Abondance
ISU
Su búsqueda :
Nombre | Pictos | Segmentos | ISU | Conf | INEL | P‰ | G‰ | Leche | Índice morfológico | Ubre | Longitud pezones | Aptitudes cárnicas | STMA | LGV | REPRO | FNAI | KCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFRENE | 115 | 95 | 7 | 0.1 | -2.4 | 273 | 104 | 124 | 91 | 97 | 0.6 | 1.2 | -0.7 | 87 | |||
EMPIRE | 98 | 91 | 5 | -0.4 | 2.0 | 199 | 105 | 113 | 93 | 92 | 0.0 | -0.1 | -1.0 | 87 | |||
GOMIS | 120 | 94 | 16 | 1.9 | 6.1 | -187 | 97 | 105 | 94 | 100 | -0.1 | 0.4 | 0.7 | 87 | |||
HACAJOU | 114 | 95 | 17 | 0.4 | 1.0 | 311 | 104 | 112 | 103 | 99 | -1.0 | -0.9 | 0.4 | 89 | |||
RUMEX | 112 | 95 | 14 | 0.7 | 2.0 | 116 | 104 | 106 | 80 | 107 | 0.1 | -0.1 | -0.5 | 84 | |||
FLAUBERT | 98 | 92 | 8 | -0.8 | -1.9 | 457 | 100 | 93 | 82 | 111 | -0.5 | -0.2 | -0.5 | 86 | |||
FAHRENHEIT | 106 | 91 | 14 | -0.4 | -0.5 | 523 | 85 | 97 | 120 | 90 | -0.4 | 0.0 | 0.7 | 94 | |||
GROS LAPIN | 100 | 90 | -9 | -1.0 | -2.6 | 116 | 116 | 112 | 98 | 94 | 0.6 | -0.3 | 0.1 | 88 | |||
JOLI CORPS | 125 | 95 | 24 | 0.5 | 4.2 | 282 | 89 | 100 | 115 | 92 | 0.8 | 1.2 | 0.9 | 90 | |||
DISNEY | 100 | 92 | -3 | -1.1 | -1.1 | 310 | 99 | 99 | 85 | 97 | 0.0 | 0.3 | 0.7 | 88 | |||
GEVAUDAN | 113 | 93 | 11 | -0.1 | -3.3 | 476 | 100 | 103 | 119 | 95 | 0.6 | 1.1 | -0.4 | 88 | |||
DIMITRI | 103 | 95 | 2 | -0.5 | 0.6 | 139 | 96 | 99 | 117 | 105 | 0.7 | 0.4 | 0.5 | 89 | |||
EVOLANT | 101 | 91 | 2 | -0.2 | -2.4 | 266 | 98 | 121 | 99 | 85 | 1.0 | 0.7 | -0.8 | 89 | |||
FLUMERAN | 105 | 89 | 7 | 1.0 | -0.6 | 50 | 90 | 94 | 109 | 94 | 0.2 | 0.1 | 0.1 | 88 | |||
FOUCAULT | 106 | 89 | -5 | -0.1 | -4.4 | 95 | 114 | 116 | 88 | 94 | -0.1 | 0.1 | 0.3 | 91 | |||
GIBOULO | 121 | 91 | 15 | 1.7 | 2.3 | -10 | 103 | 103 | 97 | 101 | 0.2 | 0.6 | -0.2 | 92 | |||
IOWA | 104 | 91 | -10 | -1.3 | 0.1 | -60 | 124 | 117 | 83 | 102 | 0.1 | -0.2 | 0.3 | 91 | |||
HOQUET | 130 | 88 | 22 | 0.0 | -3.5 | 754 | 104 | 103 | 110 | 98 | 1.2 | 0.5 | 0.4 | 91 | |||
HARMONICA | 114 | 91 | 21 | -1.0 | 0.0 | 605 | 96 | 88 | 121 | 96 | -0.7 | -0.2 | 0.8 | 89 | |||
HOCHET | 99 | 90 | 9 | -2.5 | -3.7 | 979 | 100 | 103 | 99 | 94 | -0.2 | 0.6 | -1.1 | 88 | |||
IRON | 118 | 90 | 24 | 0.4 | -1.3 | 581 | 91 | 92 | 118 | 92 | -0.5 | -0.2 | 0.7 | 89 | |||
PETARD | 95 | 95 | 4 | 0.0 | 0.8 | 41 | 96 | 114 | 71 | 93 | -0.2 | -0.3 | -1.0 | 91 | |||
ROBUSTE | 99 | 95 | 1 | -2.0 | -2.9 | 543 | 111 | 117 | 79 | 89 | -0.1 | 0.2 | -0.6 | 87 | |||
RESOLU | 126 | 95 | 18 | 1.9 | 1.4 | 26 | 100 | 109 | 118 | 99 | 0.0 | 0.0 | 1.0 | 89 | |||
TANGO | 115 | 95 | 7 | -2.0 | -1.8 | 647 | 103 | 116 | 98 | 104 | 0.9 | 1.5 | 0.0 | 93 | |||
AMIRAL | 96 | 95 | 4 | -0.3 | -0.8 | 204 | 88 | 79 | 117 | 104 | 0.9 | -0.5 | -0.1 | 88 | |||
DRAKAR | 112 | 95 | 3 | -0.6 | -0.3 | 188 | 107 | 94 | 106 | 102 | 0.3 | 0.6 | 0.5 | 87 | |||
DENVERSE | 107 | 95 | 10 | -0.5 | 1.4 | 260 | 118 | 116 | 85 | 102 | 0.2 | 0.0 | -1.2 | 84 | |||
DEMON | 108 | 95 | -3 | -0.7 | -2.9 | 219 | 129 | 126 | 96 | 101 | -1.4 | 0.1 | -0.5 | 85 | |||
ERASME | 88 | 89 | -1 | -1.3 | 1.3 | 334 | 93 | 83 | 104 | 106 | 0.5 | 0.2 | -0.7 | 86 | |||
DELHI | 108 | 95 | 17 | 1.7 | -1.3 | 145 | 91 | 90 | 106 | 90 | -0.7 | -1.6 | -0.1 | 87 | |||
ESPOIR 1 | 100 | 91 | -2 | 0.4 | -4.6 | 121 | 90 | 100 | 103 | 83 | 0.8 | 0.5 | -0.3 | 89 | |||
ELVIS | 105 | 91 | 3 | 0.0 | 3.2 | 2 | 107 | 97 | 113 | 105 | 0.3 | -0.6 | 0.0 | 90 | |||
DOUAI | 111 | 95 | 5 | -0.3 | -1.2 | 255 | 110 | 113 | 92 | 96 | 0.1 | 0.6 | 0.1 | 86 | |||
EDREDON | 110 | 89 | 9 | 0.9 | 0.4 | 102 | 98 | 93 | 106 | 107 | -0.6 | -0.8 | 0.5 | 89 | |||
FANFOUET | 98 | 88 | 4 | -1.0 | 0.8 | 269 | 92 | 88 | 113 | 89 | 0.3 | 0.3 | 0.1 | 90 | |||
FLANDRIN | 115 | 90 | 17 | -0.2 | 0.9 | 436 | 110 | 98 | 100 | 107 | -0.1 | 0.1 | -0.4 | 80 | |||
EXEMPLE | 103 | 91 | 14 | 0.7 | 2.4 | 165 | 98 | 97 | 93 | 95 | -0.2 | -0.5 | -0.8 | 87 | |||
FURAX | 98 | 89 | -3 | -1.2 | -1.9 | 190 | 92 | 94 | 91 | 97 | 0.5 | 0.2 | 0.7 | 89 | |||
FERVEX | 114 | 91 | 26 | 0.7 | -6.5 | 915 | 85 | 95 | 94 | 101 | -0.2 | -0.2 | -0.5 | 87 | |||
FETARD | 92 | 86 | 8 | -0.5 | 0.6 | 390 | 92 | 104 | 75 | 90 | -0.3 | -1.2 | -0.7 | 91 | |||
FERAILLON | 104 | 93 | 26 | 0.2 | -0.2 | 701 | 87 | 100 | 108 | 74 | -1.3 | 0.0 | -1.3 | 93 | |||
FIRMIN | 97 | 92 | 14 | -0.3 | 0.7 | 427 | 90 | 103 | 94 | 89 | -1.0 | 0.3 | -0.9 | 92 | |||
GENEPI | 94 | 91 | 8 | -1.9 | -4.3 | 768 | 93 | 95 | 99 | 85 | -0.3 | -0.1 | -0.2 | 89 | |||
GENIAL | 87 | 91 | 0 | -1.6 | 1.5 | 224 | 85 | 97 | 95 | 82 | 0.4 | 1.4 | -0.5 | 91 | |||
GUTARY | 115 | 95 | 13 | 1.4 | -1.0 | 146 | 99 | 103 | 95 | 94 | 0.6 | -0.4 | -0.1 | 91 | |||
GIBRALTAR | 104 | 95 | 13 | -0.4 | -3.7 | 651 | 75 | 89 | 108 | 87 | 0.4 | 0.3 | 0.7 | 92 | |||
GALABRU | 115 | 91 | 18 | 1.4 | 4.1 | 21 | 106 | 102 | 93 | 102 | -0.1 | -0.4 | -0.6 | 87 | |||
FOCUS | 124 | 89 | 27 | 0.2 | -3.4 | 794 | 101 | 94 | 104 | 108 | -0.5 | -0.2 | -0.1 | 85 | |||
GERONIMO | 91 | 95 | -5 | -1.6 | -2.8 | 330 | 106 | 97 | 95 | 114 | 0.5 | -0.3 | -0.5 | 81 | |||
HEUREUX | 112 | 89 | 11 | -0.2 | 1.5 | 298 | 98 | 91 | 94 | 101 | 0.2 | -0.4 | 0.9 | 88 | |||
HARDI | 104 | 92 | 11 | 0.7 | 1.2 | 134 | 86 | 78 | 119 | 107 | -0.5 | -0.3 | 0.9 | 90 | |||
ICARE | 115 | 90 | 15 | 0.4 | 1.7 | 260 | 103 | 108 | 102 | 106 | -0.3 | -0.4 | 0.0 | 92 | |||
IVOREL | 121 | 89 | 15 | -1.1 | 0.8 | 682 | 104 | 110 | 105 | 102 | 0.6 | 0.5 | 0.4 | 91 | |||
HADOPI | 110 | 91 | 5 | -0.6 | -0.2 | 355 | 98 | 103 | 104 | 99 | 0.6 | 0.1 | 1.0 | 88 | |||
HATOS | 113 | 95 | 23 | 0.1 | 5.1 | 356 | 98 | 95 | 87 | 98 | -0.1 | 0.2 | -0.4 | 86 | |||
HUSSARDO | 111 | 89 | 29 | 0.1 | 0.0 | 682 | 94 | 91 | 110 | 91 | -1.1 | -0.3 | -0.7 | 86 | |||
INSTANT | 121 | 95 | 5 | -1.0 | -2.9 | 446 | 121 | 100 | 101 | 91 | 0.6 | -0.1 | 0.7 | 89 | |||
LORGNON | 119 | 95 | 23 | 0.4 | -2.6 | 593 | 105 | 98 | 110 | 123 | 0.0 | -1.1 | -0.2 | 86 | |||
MINISTRE | 110 | 95 | 2 | -1.2 | -0.6 | 338 | 109 | 105 | 108 | 96 | 0.1 | 0.4 | 0.6 | 91 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.