INRA 95
Your search :
Name | Special assets | Segments | IFNxt | IFNxt Rel. | ICRCvbf | CONFvbf | COULvbf | IABvbf |
---|---|---|---|---|---|---|---|---|
MEXPLOR
|
new | 106 | 0.80 | 123 | 136 | 100 | 135 | |
JILOUK | 115 | 0.99 | 117 | 136 | 110 | 135 | ||
JOEY | 98 | 0.83 | 96 | 130 | 107 | 119 | ||
MOON
|
new | 101 | 0.82 | 104 | 129 | 96 | 120 | |
NOOP
|
new | 106 | 0.83 | |||||
MILLENIUM
|
new | 96 | 0.84 | 101 | 125 | 97 | 116 | |
MAGISTRAL
|
new | 105 | 0.83 | 86 | 123 | 94 | 107 | |
LIPS | 102 | 0.97 | 120 | 139 | 87 | 133 | ||
NICKY
|
new | 105 | 0.78 | |||||
JOOPY | 108 | 0.99 | 106 | 128 | 100 | 122 | ||
NARTHEMIS | 106 | 0.99 | 110 | 129 | 121 | 129 | ||
URTIS | 101 | 0.85 | 119 | 137 | 97 | 133 | ||
VANICORO | 94 | 0.93 | 118 | 144 | 102 | 139 | ||
BOBBY | 105 | 0.84 | 85 | 129 | 115 | 115 | ||
CASTOR | 105 | 0.96 | 108 | 122 | 115 | 122 | ||
CASIMIR | 111 | 0.96 | 97 | 120 | 106 | 113 | ||
DANTON | 107 | 0.96 | 145 | 131 | 80 | 138 | ||
FRANKY | 99 | 0.99 | 108 | 139 | 114 | 133 | ||
PATIENT | 108 | 0.99 | 92 | 114 | 107 | 107 | ||
RAISIN | 105 | 0.98 | 104 | 132 | 101 | 123 | ||
PAULINET | 109 | 0.98 | 85 | 137 | 96 | 116 | ||
SIBOSS | 97 | 0.95 | 106 | 127 | 117 | 125 | ||
SUP | 103 | 0.93 | 97 | 123 | 108 | 115 | ||
UGO | 96 | 0.98 | 107 | 136 | 120 | 132 | ||
HYPER | 103 | 0.92 | 107 | 138 | 103 | 129 | ||
LASCARO
|
ssm | 109 | 0.98 | 104 | 135 | 102 | 125 | |
HYDROMEL | 98 | 0.91 | 110 | 138 | 111 | 132 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.