Bazadaise
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | FOSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAUTBOIS
|
;new; | ;; | 103 | 0.62 | ||||||||
BENGAL | ;; | ;; | 81 | 0.90 | 112 | 108 | 112 | 96 | 97 | 91 | 101 | 97 |
ELYSEE | ;; | ;; | 84 | 0.90 | 103 | 105 | 110 | 94 | 90 | 95 | 109 | 103 |
IBANEZ | ;; | ;; | 86 | 0.81 | 96 | 109 | 89 | 107 | 86 | 97 | ||
IMPREVU
|
;sn; | ;; | 99 | 0.86 | 95 | 95 | 96 | 96 | 89 | 92 | ||
MIGHTY
|
;new; | ;; | 98 | 0.64 | ||||||||
GARCIMORE | ;; | ;; | 88 | 0.87 | 106 | 104 | 105 | 98 | 96 | 94 | ||
CESAR | ;; | ;; | 94 | 0.94 | 105 | 103 | 110 | 98 | 101 | 89 | 96 | 93 |
BABACOOL | ;; | ;; | 86 | 0.90 | 121 | 99 | 125 | 81 | 108 | 103 | 102 | 112 |
TALON
|
;sn; | ;; | 103 | 0.93 | 107 | 114 | 90 | 116 | 120 | 82 | 95 | 106 |