Gasconne
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|
RODIN | ;; | ;; | 101 | 0.96 | 99 | 105 | 102 | 105 | 100 | 102 | 108 |
SOPRANO
|
;sn; | ;; | 105 | 0.96 | 104 | 86 | 107 | 96 | 101 | 100 | 98 |
BANCO | ;; | ;; | 108 | 0.93 | 88 | 98 | 98 | 95 | 95 | 109 | 109 |
ESSENTIEL | ;; | ;; | 94 | 0.97 | 107 | 110 | 112 | 116 | 105 | 103 | 116 |
HONNEUR | ;; | ;; | 98 | 0.89 | 113 | 97 | 113 | 110 | 95 | 103 | |
HUGO | ;; | ;; | 96 | 0.96 | 109 | 115 | 106 | 120 | 100 | 113 | |
JAPPELOUP
|
;new; | ;; | 98 | 0.83 | 104 | 102 | 97 | 102 | 108 | ||
MONTCALM
|
;new; | ;; | 80 | 0.75 | |||||||
LOUBENS
|
;new;ssf; | ;; | 96 | 0.82 | |||||||
SULTAN | ;; | ;; | 100 | 0.97 | 95 | 90 | 106 | 91 | 98 | 111 | 106 |
BOLIDE | ;; | ;; | 94 | 0.94 | 103 | 115 | 99 | 112 | 103 | 104 | 115 |
CAMURAC | ;; | ;; | 96 | 0.98 | 111 | 99 | 121 | 114 | 98 | 102 | 111 |
ESTEBAN
|
;sn; | ;; | 113 | 0.93 | 89 | 93 | 75 | 81 | 103 | 108 | 105 |
NOBEL | ;; | ;; | 100 | 0.95 | 94 | 100 | 96 | 95 | 104 | 103 | 101 |
FOURCAT | ;; | ;; | 98 | 0.94 | 100 | 96 | 108 | 99 | 95 | 101 | 96 |
VAINQUEUR | ;; | ;; | 96 | 0.97 | 97 | 101 | 103 | 98 | 103 | 113 | 116 |
VOLT
|
;sn; | ;; | 104 | 0.91 | 100 | 92 | 99 | 95 | 98 | 85 | |
BACCARAT | ;; | ;; | 96 | 0.96 | 104 | 102 | 102 | 103 | 99 | 96 | 94 |
TGV
|
;sn; | ;; | 110 | 0.96 | 91 | 88 | 94 | 87 | 98 | 97 | 88 |
JACCUSE | ;; | ;; | 96 | 0.89 | 113 | 100 | 119 | 115 | 107 | ||
VOLTAIRE | ;; | ;; | 95 | 0.97 | 98 | 108 | 93 | 99 | 100 | 104 | 105 |
FRED
|
;sn; | ;; | 103 | 0.91 | 108 | 89 | 109 | 102 | 100 | 101 | 105 |
ULSTER | ;; | ;; | 92 | 0.97 | 106 | 119 | 101 | 117 | 102 | 99 | 109 |
HONDO | ;; | ;; | 91 | 0.96 | 108 | 105 | 110 | 109 | 104 | 103 | |
DIAMANT | ;; | ;; | 91 | 0.93 | 107 | 94 | 117 | 103 | 101 | 94 | 89 |
GALION | ;; | ;; | 99 | 0.97 | 109 | 104 | 104 | 110 | 96 | 106 | 116 |
HOCCO | ;; | ;; | 90 | 0.93 | 109 | 111 | 112 | 116 | 108 | 114 | |
INAO | ;; | ;; | 87 | 0.91 | 104 | 98 | 113 | 100 | 96 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.