ALPINE

Range | Name | AI Code | NB | CD | IPC | Milk | MP | TP | MG | TB | IMC | Cell. | Sire | PGS | MGS | Price category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milk | EDGAR | E178 | 778 | 99 | 107 | 60 | 1 | -0,8 | 0,8 | -1,6 | 92 | 99 | U543 ULDRAX | N173 NIOLE | 7930903223 | |
Milk | ESCOBAR | E559 | 468 | 98 | 108 | 51 | 1,1 | -0,6 | 0,8 | -1,3 | 90 | 108 | U576 UMAT | M109 MILORD | U113 UMO | |
Milk | FURIEUX | F145 | 111 | 94 | 106 | 86 | 1,2 | -1,4 | 0,8 | -2,4 | 91 | 87 | A544 ARCACHON | N132 NESTOR | S112 SAMOURAI | |
Milk | FLEURON | F541 | 165 | 96 | 115 | 44 | 1,2 | -0,2 | 2 | 0,3 | 87 | 96 | A153 ALIBABA | N103 NORMAND | T524 TROUBADOUR | |
Milk | FRACAS | F543 | 1058 | 99 | 120 | 67 | 2,5 | 0,3 | -1,1 | -4,1 | 106 | 85 | A501 ASTUCIEUX | R141 RIQUET | 8533305401 | |
Milk | GALA | G114 | 70 | 92 | 124 | 59 | 1,8 | -0,1 | 3,1 | 1,1 | 88 | 117 | B568 BISKO | N106 NENUPHAR | U517 URGENT | |
Milk | GRACIEUX | G322 | 96 | 93 | 113 | 16 | 1 | 0,4 | 0,7 | -0,1 | 95 | 87 | V143 VAMPIR | O364 OBELISCO | S153 SAPHIR | |
Milk | GRELOT | G548 | 415 | 98 | 106 | 181 | 1,9 | -3,8 | 2,8 | -3,9 | 96 | 103 | A131 ALPIN | N172 NOIR | 36126960059 | |
Milk | GLAUDE | G551 | 159 | 95 | 115 | 38 | 1,2 | 0 | 1,4 | -0,2 | 91 | 105 | U503 ULTIMO | N173 NIOLE | S153 SAPHIR | |
Milk | GALON | G579 | 647 | 99 | 114 | 100 | 1,7 | -1,6 | 2,5 | -1,1 | 101 | 103 | B572 BUTOR | S126 SIROCCO | 4925603034 | |
Milk | GASPER | G580 | 80 | 92 | 119 | 42 | 1,7 | 0,5 | 0,6 | -1,2 | 82 | 102 | V504 VAMP | O356 OLIDA | U578 UBALD | |
Milk | GOLUM | G595 | 177 | 96 | 116 | 73 | 1,8 | -0,4 | 0,7 | -2,1 | 89 | 103 | B535 BIRON | S153 SAPHIR | S507 SOJA | |
Milk | HETOUMI | H185 | 115 | 93 | 112 | 67 | 1,7 | -0,5 | 0 | -2,7 | 95 | 97 | C195 CHILI | S152 SCORE | 53629460013 | |
Milk | HASLEY | H503 | 150 | 95 | 118 | 55 | 1,6 | 0 | 1,4 | -0,5 | 93 | 106 | C195 CHILI | S152 SCORE | V566 VAZA | |
Milk | HONEY | H528 | 109 | 94 | 110 | 23 | 0,8 | 0,1 | 0,8 | -0,1 | 97 | 113 | B572 BUTOR | S126 SIROCCO | U503 ULTIMO | |
Milk | HOMARD | H534 | 349 | 97 | 149 | 173 | 4,8 | -0,7 | 3,6 | -3 | 83 | 92 | C130 CANIBAL | T110 TINTIN | S153 SAPHIR | |
Milk | HOOLIGAN | H535 | 569 | 98 | 125 | 107 | 2,3 | -1,2 | 3,3 | -0,6 | 96 | 114 | C195 CHILI | S152 SCORE | 4928105007 | |
Milk | IDEM | I132 | 149 | 95 | 113 | 110 | 2 | -1,5 | 1,2 | -2,9 | 97 | 108 | D540 DALI | U543 ULDRAX | V566 VAZA | |
Milk | IRONIQUE | I163 | 359 | 97 | 120 | 99 | 1,4 | -1,6 | 5,3 | 2 | 100 | 100 | D540 DALI | U543 ULDRAX | U578 UBALD | |
Milk | ISUIPABO | I526 | 142 | 95 | 117 | 71 | 1,3 | -0,9 | 3,4 | 1,2 | 95 | 119 | D540 DALI | U543 ULDRAX | 36044670017 | |
Milk | IMPAIR | I533 | 297 | 97 | 123 | 151 | 2,3 | -2,2 | 5 | -0,6 | 104 | 108 | C195 CHILI | S152 SCORE | 51507900128 | |
Milk | JUSTE | J102 | 71 | 91 | 136 | 62 | 3 | 1,2 | 1,2 | -1,5 | 98 | 102 | E174 EAUDVY | V313 VIDOCQ | C186 CHROME | |
Milk | JOLI | J146 | 84 | 92 | 135 | 125 | 3,3 | -0,5 | 2,8 | -1,7 | 98 | 93 | E190 ELOQUENT | V566 VAZA | 2686105068 | |
Milk | JOHN | J165 | 145 | 95 | 117 | 130 | 1,8 | -2 | 3,9 | -0,6 | 106 | 101 | C195 CHILI | S152 SCORE | A306 ARIUS | |
Milk | JAM | J181 | 70 | 91 | 125 | 70 | 2,2 | 0,2 | 1,1 | -1 | 89 | 94 | C130 CANIBAL | T110 TINTIN | C195 CHILI | |
Milk | JUDICIEUX | J183 | 74 | 91 | 121 | 104 | 2,2 | -1 | 2,1 | -1,5 | 98 | 101 | D124 DOLMEN | U578 UBALD | 36191406153 | |
Milk | JAFFAR | J517 | 102 | 93 | 108 | 87 | 0,9 | -1,7 | 2,9 | 0,1 | 103 | 102 | C195 CHILI | S152 SCORE | A306 ARIUS | |
Milk | JANEL | J519 | 79 | 92 | 97 | 125 | 1,3 | -2,3 | -0,6 | -5 | 100 | 95 | E170 EPI | V566 VAZA | 16012280069 | |
Milk | JOHNSY | J583 | 66 | 90 | 126 | 89 | 2,5 | -0,5 | 2,1 | -1,3 | 92 | 101 | E125 EFFICACE | S153 SAPHIR | V566 VAZA | |
Milk | LOUPIOT | L153 | 95 | 92 | 142 | 109 | 3,9 | 0,5 | 1,8 | -2,4 | 100 | 106 | F543 FRACAS | A501 ASTUCIEUX | 53636820051 | |
Milk | LASER | L526 | 91 | 92 | 121 | 56 | 1,7 | -0,2 | 2,2 | 0,1 | 91 | 97 | F155 FETICHE | A544 ARCACHON | C108 CASCADEUR | |
Milk | MARTINI | M116 | 102 | 91 | 117 | 72 | 1,8 | -0,5 | 1,2 | -1,8 | 108 | 115 | F175 FOLIO | P540 PEPONE | D540 DALI | |
Milk | MACLAREN | M160 | 119 | 92 | 121 | 120 | 2,3 | -1,3 | 2,6 | -1,9 | 101 | 107 | F155 FETICHE | A544 ARCACHON | C195 CHILI | |
Milk | MALEFIQUE | M526 | 63 | 86 | 128 | 68 | 2,4 | 0 | 2,4 | -0,4 | 99 | 118 | G325 GUITOU | B574 BABAKAR | C195 CHILI | |
Milk | MOSCHITO | M574 | 82 | 89 | 131 | 73 | 2,6 | 0,5 | 1,7 | -1,1 | 89 | 92 | F198 FANFARON | A153 ALIBABA | 36177108427 | |
Components | FETICHE | F155 | 299 | 98 | 125 | 42 | 1,7 | 0,5 | 2,3 | 1 | 96 | 103 | A544 ARCACHON | N132 NESTOR | O116 OTAWA | |
Components | FERINO | F567 | 811 | 99 | 115 | 6 | 1 | 0,9 | 0,6 | 0,2 | 102 | 81 | A148 AUBEPIN | O500 ONEMAN | 3503902035 | |
Components | GITAN | G309 | 81 | 92 | 133 | -1 | 1,4 | 1,6 | 3,9 | 4,6 | 93 | 108 | B514 BO | O500 ONEMAN | U113 UMO | |
Components | IRISH | I164 | 72 | 92 | 120 | 0 | 1,1 | 1,3 | 1,2 | 1,5 | 99 | 104 | D199 DUZEL | U503 ULTIMO | T521 TIGROU | |
Components | JUMP | J523 | 90 | 92 | 121 | 15 | 1 | 0,5 | 3 | 2,8 | 104 | 110 | E545 EDDY | S507 SOJA | E524 EGLANTIER | |
Components | LEON | L129 | 106 | 93 | 118 | 30 | 1,1 | 0,4 | 2,1 | 1 | 91 | 94 | F521 FLOP | U576 UMAT | E126 EDWARD | |
Components | LANVIN | L158 | 96 | 92 | 113 | 23 | 0,9 | 0,1 | 1,7 | 0,4 | 92 | 95 | E147 EXCLUSIF | U578 UBALD | 53586780020 | |
Components | LIBERTIN | L160 | 71 | 90 | 130 | 1 | 1,6 | 1,8 | 2,4 | 2,9 | 98 | 107 | E147 EXCLUSIF | U578 UBALD | 36178109050 | |
Components | LAGOMME | L161 | 93 | 92 | 129 | 59 | 1,8 | 0,2 | 4 | 2,3 | 91 | 111 | F501 FACTOR | P540 PEPONE | C195 CHILI | |
Components | LEROUX | L570 | 64 | 89 | 130 | 20 | 1,7 | 1,2 | 2,9 | 2,6 | 100 | 112 | F521 FLOP | U576 UMAT | 36021570396 | |
Components | LACHOSE | L572 | 96 | 92 | 120 | 24 | 1,1 | 0,5 | 2,4 | 1,5 | 102 | 108 | F501 FACTOR | P540 PEPONE | C195 CHILI | |
Components | MUSTANG | M549 | 93 | 90 | 123 | 8 | 1,4 | 1 | 1,9 | 1,7 | 101 | 108 | F175 FOLIO | P540 PEPONE | D564 DOCILE | |
Complete | FACTOR | F501 | 993 | 99 | 123 | 63 | 1,7 | -0,2 | 3 | 0,8 | 103 | 111 | P540 PEPONE | J368 461JAMBAST | A509 ARDENT | |
Complete | GAVROCHE | G142 | 486 | 98 | 119 | 48 | 1,5 | 0,1 | 1,6 | 0,1 | 102 | 91 | V566 VAZA | P319 PRALIN | S153 SAPHIR | |
Complete | HOBBIO | H187 | 737 | 99 | 130 | 76 | 2,2 | -0,3 | 4 | 1,5 | 108 | 106 | C505 CHEEK | S113 SENIOR | U113 UMO | |
Complete | HARP | H197 | 786 | 99 | 143 | 98 | 3,7 | 0,8 | 2,1 | -1,5 | 104 | 89 | B572 BUTOR | S126 SIROCCO | U514 USLON | |
Complete | IVECO | I527 | 290 | 97 | 113 | 59 | 1,4 | -0,5 | 1,4 | -0,7 | 107 | 103 | D540 DALI | U543 ULDRAX | U578 UBALD | |
Complete | JABO | J156 | 87 | 92 | 116 | 39 | 1,6 | 0,4 | 0 | -1,5 | 115 | 108 | D540 DALI | U543 ULDRAX | 53762990037 | |
Complete | LAMY | L507 | 96 | 92 | 126 | 102 | 2,7 | -0,7 | 2 | -1,6 | 103 | 105 | D194 DIDO | U514 USLON | C130 CANIBAL | |
Complete | LUCHINO | L513 | 79 | 91 | 117 | 14 | 1,1 | 0,7 | 1,4 | 0,8 | 106 | 115 | F536 FEDOR | A551 AVEYRON | F175 FOLIO | |
Complete | LUDO | L524 | 73 | 90 | 115 | 36 | 1,2 | 0,2 | 1,1 | -0,1 | 106 | 102 | F161 FLECHE | P540 PEPONE | C195 CHILI | |
Complete | LASSO | L574 | 62 | 89 | 127 | 90 | 2,3 | -0,2 | 2,8 | -0,4 | 106 | 102 | F501 FACTOR | P540 PEPONE | C195 CHILI | |
Complete | MAMBO | M162 | 111 | 91 | 124 | 23 | 1,7 | 0,7 | 1,7 | 1 | 107 | 94 | F543 FRACAS | A501 ASTUCIEUX | C108 CASCADEUR | |
Complete | MMM | M190 | 99 | 90 | 140 | 96 | 3,7 | 0,8 | 1,2 | -2,7 | 108 | 108 | F175 FOLIO | P540 PEPONE | 51530980006 | |
Complete | MADISON | M194 | 84 | 89 | 122 | 22 | 1,3 | 0,5 | 2,5 | 2,1 | 108 | 110 | G543 GUERRIER | B556 BONCHAMP | C195 CHILI | |
Complete | MEGA | M512 | 82 | 89 | 144 | 50 | 3,1 | 1,5 | 3,2 | 1,1 | 106 | 118 | F198 FANFARON | A153 ALIBABA | C108 CASCADEUR | |
Complete | MESSENGER | M531 | 64 | 87 | 110 | 65 | 1,4 | -0,8 | 0,6 | -2 | 113 | 104 | G325 GUITOU | B574 BABAKAR | C130 CANIBAL | |
Complete | MADMAX | M534 | 83 | 89 | 139 | 20 | 2,3 | 1,9 | 2,6 | 2,5 | 110 | 93 | F536 FEDOR | A551 AVEYRON | 57044610317 | |
Type | HONGKONG | H536 | 863 | 99 | 120 | -47 | 0,7 | 2,2 | 0,9 | 2,9 | 113 | 105 | C108 CASCADEUR | S153 SAPHIR | 36126908057 | |
Type | HYOUK | H576 | 642 | 99 | 102 | 12 | 0,3 | -0,1 | 0,1 | -0,3 | 122 | 108 | C195 CHILI | S152 SCORE | V566 VAZA | |
Type | IRON | I546 | 102 | 93 | 102 | 14 | 0,5 | -0,1 | -0,8 | -1,4 | 111 | 87 | C130 CANIBAL | T110 TINTIN | 17027306011 | |
Type | JAKE | J148 | 106 | 94 | 106 | 18 | 0,9 | 0,2 | -0,9 | -1,8 | 128 | 92 | E541 ESTRAGON | U113 UMO | C527 CANULAR | |
Type | JOFFREY | J501 | 84 | 92 | 110 | 39 | 1,5 | 0,5 | -1,8 | -3 | 113 | 100 | E174 EAUDVY | V313 VIDOCQ | 36104209095 | |
Type | LAUREL | L127 | 102 | 92 | 107 | 14 | 1,1 | 0,7 | -1,9 | -3,3 | 115 | 96 | E190 ELOQUENT | V566 VAZA | C108 CASCADEUR | |
Type | LENNY | L528 | 77 | 90 | 125 | 37 | 2,5 | 1,2 | -1,1 | -2,9 | 110 | 95 | F543 FRACAS | A501 ASTUCIEUX | C108 CASCADEUR | |
Type | MIRZA | M137 | 57 | 85 | 105 | 26 | 0,7 | 0 | -0,3 | -0,9 | 106 | 104 | F198 FANFARON | A153 ALIBABA | C108 CASCADEUR | |
Type | MONACO | M158 | 78 | 89 | 118 | 36 | 1,6 | 0,5 | 0,6 | -0,6 | 109 | 104 | F536 FEDOR | A551 AVEYRON | E540 ENIIGME | |
Type | MIMOLTA | M524 | 69 | 87 | 126 | 9 | 1,2 | 0,9 | 3,4 | 3,5 | 108 | 107 | G106 GADJO | B556 BONCHAMP | C195 CHILI |
Complete : Well balanced bucks with high milk production, components & keeping the udders healthy
Milk : Selectively bred bucks for high volume milk production
Type : To improve the udder quality of your herd
Components : To produce milk rich in protein and fat