Abondance
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Total type Index | Udder Index | Teat length | Beef abilities | UH | LGV | REPRO | CE | KCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFRENE | 113 | 95 | 6 | 0.1 | -2.4 | 251 | 104 | 124 | 92 | 96 | 0.5 | 1.2 | -0.8 | 88 | |||
EMPIRE | 99 | 95 | 6 | -0.5 | 1.7 | 221 | 105 | 113 | 93 | 92 | 0.3 | -0.1 | -0.9 | 87 | |||
GOMIS | 117 | 94 | 14 | 2.0 | 6.3 | -252 | 96 | 104 | 94 | 100 | -0.1 | 0.2 | 0.5 | 87 | |||
HACAJOU | 114 | 95 | 16 | 0.4 | 1.1 | 287 | 103 | 112 | 103 | 99 | -0.9 | -0.9 | 0.5 | 89 | |||
RUMEX | 110 | 95 | 12 | 0.7 | 2.0 | 75 | 104 | 106 | 80 | 107 | 0.1 | 0.0 | -0.6 | 84 | |||
FLAUBERT | 96 | 92 | 7 | -0.8 | -1.9 | 427 | 99 | 93 | 83 | 111 | -0.5 | -0.2 | -0.6 | 86 | |||
FAHRENHEIT | 106 | 91 | 14 | -0.4 | -0.6 | 533 | 85 | 97 | 120 | 90 | -0.3 | 0.3 | 0.6 | 94 | |||
GROS LAPIN | 98 | 90 | -11 | -0.9 | -2.7 | 68 | 116 | 112 | 98 | 94 | 0.6 | -0.2 | 0.0 | 88 | |||
JOLI CORPS | 123 | 95 | 22 | 0.5 | 4.2 | 232 | 88 | 100 | 115 | 92 | 0.8 | 1.2 | 0.8 | 90 | |||
DISNEY | 98 | 95 | -2 | -1.6 | -1.6 | 424 | 99 | 99 | 85 | 98 | -0.3 | 0.6 | 0.7 | 89 | |||
GEVAUDAN | 109 | 93 | 8 | -0.2 | -3.0 | 407 | 100 | 103 | 119 | 95 | 0.5 | 0.9 | -0.4 | 88 | |||
DIMITRI | 102 | 95 | 0 | -0.7 | 0.6 | 130 | 96 | 99 | 117 | 105 | 0.7 | 0.8 | 0.4 | 90 | |||
EVOLANT | 100 | 94 | 3 | -0.3 | -2.4 | 301 | 97 | 121 | 99 | 85 | 1.1 | 0.6 | -1.0 | 89 | |||
FLUMERAN | 103 | 89 | 6 | 1.1 | -0.5 | 19 | 89 | 93 | 109 | 94 | 0.2 | 0.1 | -0.1 | 88 | |||
FOUCAULT | 101 | 90 | -9 | -0.1 | -4.4 | 13 | 114 | 116 | 88 | 94 | -0.2 | 0.1 | 0.2 | 91 | |||
GIBOULO | 120 | 91 | 15 | 1.7 | 2.4 | -16 | 102 | 103 | 98 | 101 | 0.3 | 0.7 | -0.3 | 92 | |||
IOWA | 103 | 91 | -12 | -1.2 | 0.4 | -146 | 124 | 117 | 82 | 102 | 0.0 | 0.2 | 0.3 | 89 | |||
HOQUET | 127 | 88 | 21 | -0.1 | -3.7 | 704 | 103 | 103 | 110 | 98 | 1.1 | 0.5 | 0.4 | 92 | |||
HARMONICA | 112 | 92 | 19 | -0.9 | 0.1 | 555 | 95 | 88 | 121 | 96 | -0.7 | -0.2 | 0.9 | 89 | |||
HOCHET | 98 | 90 | 9 | -2.6 | -3.7 | 990 | 100 | 103 | 99 | 94 | -0.4 | 0.4 | -1.1 | 88 | |||
IRON | 116 | 90 | 22 | 0.4 | -1.4 | 522 | 91 | 92 | 118 | 92 | -0.3 | -0.2 | 0.5 | 89 | |||
PETARD | 93 | 95 | 2 | 0.0 | 0.7 | 11 | 95 | 114 | 71 | 92 | -0.2 | -0.3 | -1.1 | 91 | |||
ROBUSTE | 96 | 95 | -1 | -2.0 | -2.9 | 502 | 110 | 117 | 79 | 89 | -0.1 | 0.3 | -0.7 | 87 | |||
RESOLU | 124 | 95 | 16 | 1.9 | 1.4 | 3 | 100 | 109 | 118 | 99 | 0.0 | 0.0 | 0.9 | 89 | |||
TANGO | 113 | 95 | 6 | -2.0 | -1.7 | 619 | 102 | 115 | 98 | 104 | 0.9 | 1.6 | 0.0 | 93 | |||
AMIRAL | 93 | 95 | 2 | -0.3 | -0.8 | 174 | 87 | 79 | 117 | 103 | 0.9 | -0.7 | -0.2 | 88 | |||
DRAKAR | 109 | 95 | 3 | -0.7 | -0.4 | 183 | 106 | 93 | 106 | 102 | 0.3 | 0.4 | 0.2 | 87 | |||
DENVERSE | 107 | 95 | 9 | -0.3 | 1.6 | 210 | 117 | 116 | 85 | 102 | 0.1 | -0.1 | -1.3 | 84 | |||
DEMON | 109 | 95 | -1 | -0.8 | -3.1 | 304 | 128 | 126 | 97 | 101 | -1.4 | 0.1 | -0.5 | 85 | |||
ERASME | 85 | 89 | -3 | -1.2 | 1.2 | 279 | 93 | 83 | 103 | 106 | 0.4 | 0.2 | -0.8 | 86 | |||
DELHI | 108 | 95 | 18 | 1.6 | -1.5 | 186 | 91 | 90 | 106 | 90 | -0.6 | -1.5 | -0.1 | 87 | |||
ESPOIR 1 | 98 | 91 | -2 | 0.4 | -4.5 | 133 | 90 | 100 | 103 | 83 | 0.8 | 0.4 | -0.5 | 89 | |||
ELVIS | 102 | 95 | 0 | 0.0 | 3.3 | -84 | 107 | 97 | 113 | 105 | 0.3 | -0.6 | 0.1 | 91 | |||
DOUAI | 111 | 95 | 4 | -0.2 | -1.1 | 216 | 110 | 113 | 93 | 96 | 0.2 | 0.8 | 0.2 | 86 | |||
EDREDON | 108 | 89 | 8 | 1.0 | 0.7 | 38 | 98 | 93 | 105 | 106 | -0.6 | -0.8 | 0.4 | 89 | |||
FANFOUET | 96 | 88 | 4 | -1.1 | 0.8 | 256 | 92 | 88 | 113 | 89 | 0.2 | 0.4 | 0.0 | 90 | |||
FLANDRIN | 111 | 90 | 13 | -0.2 | 0.8 | 374 | 109 | 98 | 100 | 107 | -0.1 | 0.0 | -0.6 | 79 | |||
EXEMPLE | 100 | 94 | 11 | 0.6 | 2.8 | 76 | 98 | 97 | 93 | 95 | -0.4 | -0.4 | -0.7 | 87 | |||
FURAX | 95 | 90 | -6 | -1.2 | -1.9 | 134 | 92 | 94 | 91 | 97 | 0.5 | 0.3 | 0.7 | 89 | |||
FERVEX | 113 | 91 | 26 | 0.6 | -6.4 | 943 | 84 | 95 | 94 | 101 | -0.1 | -0.2 | -0.7 | 87 | |||
FETARD | 91 | 86 | 7 | -0.4 | 0.5 | 362 | 92 | 104 | 75 | 90 | -0.4 | -1.0 | -0.7 | 91 | |||
FERAILLON | 102 | 93 | 24 | 0.2 | -0.6 | 695 | 87 | 99 | 108 | 74 | -1.2 | 0.0 | -1.4 | 93 | |||
FIRMIN | 96 | 92 | 13 | -0.3 | 0.9 | 392 | 89 | 102 | 94 | 89 | -1.0 | 0.3 | -1.0 | 92 | |||
GENEPI | 94 | 91 | 7 | -2.0 | -4.4 | 772 | 92 | 95 | 99 | 84 | -0.3 | 0.1 | -0.2 | 89 | |||
GENIAL | 85 | 92 | -1 | -1.5 | 1.5 | 179 | 84 | 97 | 95 | 82 | 0.3 | 1.3 | -0.5 | 91 | |||
GUTARY | 113 | 95 | 12 | 1.4 | -1.1 | 112 | 99 | 103 | 95 | 94 | 0.6 | -0.6 | -0.1 | 91 | |||
GIBRALTAR | 102 | 95 | 11 | -0.4 | -3.7 | 611 | 74 | 89 | 108 | 87 | 0.3 | 0.4 | 0.8 | 92 | |||
GALABRU | 113 | 91 | 16 | 1.4 | 4.3 | -35 | 106 | 101 | 93 | 102 | -0.1 | -0.4 | -0.8 | 87 | |||
FOCUS | 122 | 90 | 25 | 0.1 | -3.4 | 778 | 100 | 94 | 104 | 108 | -0.6 | -0.2 | -0.2 | 85 | |||
GERONIMO | 91 | 95 | -5 | -1.5 | -2.8 | 307 | 105 | 96 | 95 | 115 | 0.5 | -0.3 | -0.6 | 81 | |||
HEUREUX | 110 | 89 | 9 | -0.3 | 1.3 | 297 | 98 | 91 | 94 | 101 | 0.1 | -0.2 | 0.8 | 88 | |||
HARDI | 102 | 92 | 10 | 0.7 | 1.3 | 117 | 86 | 78 | 119 | 107 | -0.4 | -0.5 | 0.9 | 90 | |||
ICARE | 113 | 90 | 12 | 0.4 | 1.6 | 193 | 102 | 108 | 102 | 107 | -0.3 | -0.5 | 0.0 | 92 | |||
IVOREL | 118 | 89 | 14 | -1.1 | 1.1 | 628 | 103 | 110 | 105 | 103 | 0.5 | 0.5 | 0.3 | 92 | |||
HADOPI | 108 | 91 | 4 | -0.7 | -0.4 | 332 | 97 | 103 | 104 | 99 | 0.6 | 0.5 | 0.8 | 88 | |||
HATOS | 113 | 95 | 22 | 0.2 | 5.2 | 317 | 97 | 94 | 87 | 98 | -0.1 | 0.4 | -0.4 | 87 | |||
HUSSARDO | 108 | 89 | 27 | 0.0 | -0.2 | 640 | 93 | 90 | 110 | 91 | -1.1 | -0.4 | -0.9 | 86 | |||
INSTANT | 119 | 95 | 3 | -1.0 | -3.0 | 413 | 120 | 100 | 102 | 91 | 0.6 | -0.1 | 0.6 | 89 | |||
LORGNON | 117 | 95 | 21 | 0.4 | -2.6 | 558 | 105 | 98 | 110 | 123 | 0.0 | -1.1 | -0.2 | 86 | |||
MINISTRE | 108 | 95 | 0 | -1.2 | -0.6 | 307 | 108 | 105 | 108 | 96 | 0.1 | 0.4 | 0.5 | 91 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.