Simmental
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Type | UDC | DEV | MU | F&L | UH | REPRO | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIRVANA
|
scht | 121 | 72 | 22 | 0.2 | -0.8 | 512 | 95 | 98 | 97 | 98 | 98 | 92 | AB | A1A1 | |||
OSIRIS | 175 | 71 | 46 | 0.9 | -1.7 | 937 | 125 | 129 | 103 | 100 | 110 | 90 | BB | A2A2 | ||||
POSEIDON P
|
ssf;scht | 164 | 72 | 42 | -2.0 | -3.4 | 1521 | 123 | 116 | 109 | 111 | 103 | 92 | AA | A1A2 | |||
MIDLANDE | 156 | 72 | 55 | -0.1 | -1.6 | 1330 | 111 | 109 | 106 | 101 | 102 | 89 | AA | A1A2 | ||||
MINISTRE | 131 | 71 | 5 | 0.3 | -0.7 | 52 | 114 | 119 | 99 | 97 | 108 | 90 | AB | A1A1 | ||||
JAILLY | 126 | 95 | 14 | -1.3 | -2.5 | 667 | 124 | 116 | 113 | 109 | -0.1 | 0.3 | 110 | AA | A1A2 | |||
JAFFAR | 116 | 92 | 23 | 0.0 | -3.6 | 692 | 92 | 92 | 103 | 91 | 0.5 | 0.0 | 109 | AA | A1A2 | |||
NIKOS | 151 | 73 | 64 | 1.7 | 2.5 | 1095 | 109 | 114 | 100 | 85 | -0.8 | -0.3 | 116 | AA | A1A2 | |||
NOUNOURS | 163 | 72 | 36 | -0.7 | -3.4 | 1079 | 121 | 112 | 100 | 117 | 110 | 87 | AB | A1A2 | ||||
GRENAND | 113 | 94 | -1 | -2.9 | -7.4 | 704 | 96 | 95 | 104 | 98 | 0.9 | 1.8 | 104 | AB | A1A2 | |||
DAKOTA | 95 | 91 | -1 | 0.6 | -1.8 | -70 | 105 | 102 | 96 | 114 | -1.0 | -0.5 | 105 | |||||
PACHA P | 149 | 72 | 31 | -0.4 | -2.7 | 891 | 119 | 111 | 106 | 105 | 114 | 91 | AA | A2A2 | ||||
GUEPARD | 131 | 95 | 34 | 0.5 | -0.5 | 745 | 97 | 100 | 87 | 108 | 0.8 | 0.6 | 96 | AB | A1A2 | |||
ORIGAN P | 129 | 71 | 24 | -0.4 | -0.8 | 649 | 106 | 104 | 94 | 107 | 106 | 91 | AA | A1A2 | ||||
OUDON
|
scht | 133 | 72 | 31 | 0.6 | 1.3 | 501 | 103 | 108 | 97 | 91 | 111 | 92 | AA | A1A1 | |||
PEPERE | 154 | 72 | 28 | -0.4 | -2.2 | 784 | 123 | 117 | 110 | 100 | 118 | 90 | AA | A1A2 | ||||
INDIGO | 112 | 95 | 18 | -0.4 | 2.1 | 421 | 98 | 91 | 103 | 100 | -0.3 | 0.4 | 99 | AA | A2A2 | |||
HAUTBOIS | 124 | 95 | 34 | 1.5 | -2.3 | 672 | 90 | 112 | 86 | 73 | 1.0 | -0.5 | 113 | AA | A1A2 | |||
GANDALF | 97 | 92 | 7 | 0.7 | -0.1 | 62 | 101 | 99 | 101 | 106 | -1.1 | -0.3 | 107 | AA | A2A2 | |||
ODIN | 146 | 71 | 19 | -0.4 | -1.4 | 569 | 120 | 110 | 107 | 114 | 104 | 88 | AB | A2A2 | ||||
ORACLE | 137 | 72 | 31 | -0.3 | 0.7 | 694 | 121 | 114 | 104 | 107 | 116 | 92 | AB | A2A2 | ||||
MATUVU | 147 | 73 | 34 | 0.2 | 1.8 | 670 | 113 | 111 | 112 | 95 | 105 | 86 | AB | A1A2 | ||||
PIANO | 154 | 71 | 32 | 0.5 | 1.6 | 572 | 121 | 106 | 117 | 116 | 98 | 89 | AA | A1A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.