Blonde d'Aquitaine
Ihre Forschung :
Name | Pikto | Segmente | Kalbever. | Kalbev. Si. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT | IVMAT Si. | IMOCRqms | IFERqms | IVELqms | PLAITqms | IQMqms | ICRCjbf | CONFjbf | IABjbf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDISON | 88 | 0.99 | 107 | 103 | 112 | 105 | 117 | 101 | 111 | 0.94 | 105 | 92 | 106 | 107 | 101 | 110 | 101 | 110 | ||
ANIS | 111 | 0.99 | 100 | 107 | 85 | 106 | 100 | 101 | 101 | 0.98 | 98 | 102 | 114 | 103 | 105 | 99 | 103 | 101 | ||
HENAN | 109 | 0.99 | 96 | 110 | 90 | 103 | 86 | 106 | 0.70 | 89 | 101 | 99 | 119 | 97 | 96 | 103 | 98 | |||
IDEFIX | 88 | 0.99 | 106 | 108 | 103 | 103 | 120 | 101 | 109 | 0.73 | 112 | 113 | 95 | 93 | 110 | 105 | 108 | 109 | ||
ILLUSTRE | 106 | 0.99 | 98 | 94 | 107 | 101 | 99 | 97 | 99 | 0.69 | 94 | 104 | 111 | 103 | 99 | 103 | 97 | 101 | ||
JAPAN | 92 | 0.98 | 102 | 111 | 102 | 103 | 87 | 99 | 101 | 0.69 | 114 | 106 | 116 | |||||||
IODELYS | 84 | 0.98 | 112 | 107 | 115 | 109 | 89 | 96 | 104 | 0.70 | 117 | 102 | 116 | |||||||
RODRIGUE | 103 | 0.92 | 105 | 93 | 101 | 104 | 98 | 100 | 0.64 | 104 | ||||||||||
CHERIF | 98 | 0.98 | 96 | 110 | 101 | 100 | 98 | 98 | 99 | 0.92 | 102 | 110 | 107 | |||||||
GINKGO | 99 | 0.99 | 106 | 113 | 101 | 112 | 82 | 101 | 106 | 0.83 | 108 | 106 | 107 | 106 | 112 | 105 | 112 | 112 | ||
ARAMIS | 114 | 0.99 | 95 | 114 | 92 | 108 | 84 | 109 | 110 | 0.99 | 94 | 93 | 101 | 117 | 101 | 89 | 111 | 96 | ||
MEKONG
|
new | 95 | 0.88 | 102 | 117 | 98 | 106 | 110 | 106 | 114 | 0.59 | 109 | 96 | 102 | 104 | 106 | 107 | 111 | 112 | |
RECORD | 99 | 0.96 | 101 | 101 | 81 | 95 | 100 | 99 | 91 | 0.69 | 99 | |||||||||
LARGO | 105 | 0.99 | 105 | 115 | 110 | 118 | 115 | 0.55 | 105 | 97 | 100 | 95 | 96 | |||||||
MARENGO
|
ssm | 93 | 0.98 | 117 | 119 | 101 | 122 | 124 | 94 | 118 | 0.61 | 112 | 103 | 106 | 101 | 110 | 113 | 114 | 120 | |
HACKER | 92 | 0.96 | 105 | 109 | 101 | 105 | 96 | 108 | 0.56 | 116 | 109 | 89 | 108 | 110 | 101 | |||||
HASHTAG
|
ssm;ssf | 123 | 0.99 | 90 | 110 | 86 | 105 | 95 | 106 | 107 | 0.80 | 86 | 92 | 112 | 114 | 98 | 82 | 112 | 90 | |
ELDORADO | 106 | 0.99 | 106 | 96 | 107 | 109 | 99 | 101 | 109 | 0.89 | 90 | 96 | 92 | 97 | 95 | 92 | 93 | 89 | ||
BEMOL | 104 | 0.93 | 96 | 107 | 94 | 100 | 109 | 101 | 103 | 0.68 | 103 | 90 | 104 | 98 | 103 | 92 | 104 | 94 | ||
FRENCHY | 95 | 0.99 | 104 | 114 | 106 | 109 | 110 | 104 | 116 | 0.94 | 116 | 108 | 97 | 95 | 108 | 108 | 111 | 114 | ||
NOTOS
|
new | 96 | 0.93 | 99 | 110 | 109 | 104 | 95 | 103 | 0.51 | 101 | 107 | ||||||||
FAUST | 107 | 0.99 | 95 | 100 | 88 | 96 | 89 | 96 | 88 | 0.82 | 92 | 102 | 99 | 103 | 95 | 105 | 107 | 108 | ||
ULFILA | 105 | 0.99 | 102 | 98 | 99 | 104 | 94 | 91 | 93 | 0.98 | 110 | 114 | 98 | 92 | 108 | 102 | 97 | 101 | ||
MAGIC | 99 | 0.98 | 106 | 107 | 113 | 112 | 101 | 99 | 111 | 0.61 | 93 | 105 | 100 | 89 | 92 | 106 | 105 | 108 | ||
UVAY | 102 | 0.99 | 104 | 114 | 96 | 110 | 96 | 94 | 102 | 0.98 | 99 | 102 | 101 | 103 | 101 | 98 | 107 | 102 | ||
LASER | 84 | 0.95 | 119 | 108 | 115 | 117 | 91 | 94 | 108 | 0.65 | 121 | 98 | 118 | |||||||
BANCO | 81 | 0.99 | 118 | 92 | 120 | 109 | 137 | 96 | 114 | 0.94 | 116 | 85 | 107 | |||||||
NIBIRU
|
scht | |||||||||||||||||||
JABU | 97 | 0.99 | 111 | 102 | 114 | 114 | 102 | 104 | 117 | 0.71 | 106 | 103 | 107 | |||||||
BRASIER | 103 | 0.99 | 92 | 79 | 109 | 86 | 101 | 104 | 94 | 0.97 | 97 | 104 | 112 | 103 | 101 | 104 | 95 | 101 | ||
ANGELO | 109 | 0.99 | 101 | 102 | 92 | 105 | 106 | 107 | 109 | 0.97 | 97 | 107 | 108 | 101 | 103 | 106 | 103 | 107 | ||
GAELIC | 106 | 0.99 | 102 | 103 | 95 | 106 | 120 | 115 | 121 | 0.95 | 101 | 95 | 104 | 106 | 105 | 95 | 95 | 92 | ||
FULGENCE | 92 | 0.99 | 108 | 96 | 114 | 106 | 105 | 93 | 101 | 0.91 | 110 | 101 | 99 | 98 | 107 | 110 | 99 | 109 | ||
ADONIS | 95 | 0.98 | 106 | 97 | 117 | 106 | 95 | 110 | 116 | 0.82 | 105 | 117 | 80 | 100 | 107 | 113 | 98 | 111 | ||
JETIN | 101 | 0.94 | 104 | 106 | 91 | 104 | 96 | 105 | 0.60 | 90 | 102 | 97 | 102 | 95 | 116 | |||||
VERMEIL | 100 | 0.99 | 94 | 106 | 84 | 92 | 78 | 112 | 97 | 0.97 | 94 | 104 | 93 | 97 | 97 | 99 | 112 | 106 | ||
CLIC | 108 | 0.99 | 104 | 102 | 101 | 110 | 92 | 93 | 99 | 0.95 | 112 | 107 | 115 | |||||||
FANION | 108 | 0.99 | 92 | 99 | 100 | 96 | 101 | 109 | 106 | 0.97 | 92 | 99 | 105 | 101 | 94 | 108 | 101 | 107 | ||
ESBERIT | 95 | 0.99 | 101 | 103 | 106 | 101 | 109 | 89 | 94 | 0.90 | 96 | 88 | 114 | 97 | 98 | 95 | 105 | 98 | ||
IGANDEA | 85 | 0.96 | 107 | 102 | 120 | 105 | 115 | 105 | 117 | 0.68 | 109 | |||||||||
IBARDIN | 96 | 0.99 | 99 | 104 | 102 | 99 | 117 | 89 | 95 | 0.69 | 106 | 102 | 115 | 106 | 110 | 99 | 103 | 101 | ||
EUSKADI | 91 | 0.98 | 106 | 98 | 117 | 105 | 112 | 98 | 109 | 0.89 | 95 | 88 | 95 | 105 | 95 | 110 | 99 | 108 | ||
LARRONDO | 94 | 0.95 | 107 | 105 | 119 | 111 | 104 | 93 | 108 | 0.57 | 104 | 101 | 104 | |||||||
LATSARI | 97 | 0.99 | 95 | 106 | 102 | 96 | 102 | 0.66 | 90 | 89 | 93 | 95 | 88 | 107 | ||||||
LEHEN | 90 | 0.91 | 90 | 99 | 97 | 83 | 94 | 0.53 | 97 | 93 | 113 | 100 | 98 | 94 | ||||||
MEXICO
|
new | 88 | 0.93 | 113 | 112 | 105 | 113 | 117 | 0.50 | 117 | ||||||||||
TINKO | 107 | 0.99 | 93 | 99 | 97 | 96 | 95 | 113 | 107 | 0.92 | 94 | 104 | 96 | 105 | 100 | 98 | 103 | 100 | ||
URDOS | 101 | 0.99 | 100 | 94 | 103 | 98 | 101 | 108 | 106 | 0.98 | 97 | 102 | 92 | 110 | 99 | 89 | 95 | 87 | ||
CLIMAX | 96 | 0.99 | 102 | 105 | 105 | 103 | 80 | 90 | 89 | 0.93 | 106 | 114 | 114 | |||||||
IPOD | 94 | 0.99 | 104 | 99 | 114 | 104 | 108 | 105 | 0.65 | 112 | 124 | 102 | 102 | 117 | 105 | |||||
HELLO | 102 | 0.99 | 103 | 101 | 107 | 106 | 121 | 89 | 101 | 0.82 | 105 | 93 | 109 | 100 | 104 | 108 | 92 | 103 | ||
INFINI | 90 | 0.97 | 107 | 96 | 112 | 102 | 107 | 99 | 105 | 0.70 | 94 | 84 | 100 | 89 | 89 | 101 | 107 | 104 | ||
NARUTO
|
new | 97 | 0.84 | 123 | 115 | 110 | 131 | 118 | 0.38 | |||||||||||
ARGUS | 111 | 0.99 | 99 | 111 | 87 | 107 | 106 | 101 | 106 | 0.95 | 93 | 97 | 115 | 102 | 103 | 83 | 103 | 86 | ||
MASTER
|
new;scht | 106 | 0.92 | 99 | 102 | 98 | 104 | 92 | 93 | 94 | 0.55 | 102 | 113 | 109 | ||||||
ONYX | 106 | 0.99 | 97 | 106 | 84 | 99 | 97 | 94 | 89 | 0.97 | 82 | 90 | 96 | 94 | 82 | 99 | 111 | 105 | ||
SAMMY | 108 | 0.99 | 102 | 106 | 93 | 108 | 78 | 105 | 103 | 0.99 | 102 | 107 | 96 | 103 | 102 | 99 | 112 | 106 | ||
TITO | 100 | 0.99 | 107 | 113 | 96 | 112 | 86 | 107 | 111 | 0.95 | 96 | 104 | 94 | 102 | 102 | 106 | 110 | 111 | ||
BERLIOZ | 94 | 0.99 | 109 | 94 | 112 | 106 | 112 | 86 | 96 | 0.98 | 107 | 97 | 114 | 95 | 110 | 110 | 97 | 107 | ||
CRENCA | 93 | 0.98 | 120 | 104 | 113 | 121 | 96 | 87 | 104 | 0.93 | 108 | 98 | 107 | |||||||
CAPSALLA | 85 | 0.96 | 106 | 111 | 97 | 101 | 77 | 92 | 89 | 0.77 | 98 | 95 | 91 | 102 | 92 | 95 | 115 | 104 | ||
FROOME | 112 | 0.98 | 99 | 99 | 97 | 105 | 98 | 108 | 110 | 0.80 | 87 | 94 | 85 | |||||||
LOPEZ | 89 | 0.96 | 113 | 100 | 115 | 111 | 110 | 0.60 | ||||||||||||
LEGO
|
new | 100 | 0.89 | 97 | 110 | 94 | 100 | 96 | 113 | 111 | 0.59 | 101 | 105 | 93 | 101 | 102 | 107 | 109 | 111 | |
ONDENC
|
new | 105 | 0.88 | 115 | 104 | 100 | 120 | 99 | 99 | 111 | 0.53 | 105 | 106 | |||||||
JOB | 99 | 0.98 | 111 | 101 | 109 | 114 | 104 | 0.64 | 112 | 87 | 103 | 105 | 107 | 113 | ||||||
FOSBURY | 95 | 0.97 | 99 | 103 | 106 | 100 | 115 | 109 | 114 | 0.79 | 101 | 98 | 100 | 107 | 101 | 105 | 106 | 108 | ||
JOLIUS | 96 | 0.96 | 104 | 110 | 102 | 106 | 96 | 98 | 103 | 0.60 | 98 | 99 | 98 | |||||||
LITHIUM | 107 | 0.97 | 113 | 101 | 111 | 121 | 105 | 0.63 | 100 | 98 | 112 | 97 | 103 | 113 | ||||||
LATINO
|
new | 89 | 0.88 | 109 | 104 | 113 | 108 | 114 | 0.50 | 102 | 93 | 96 | 100 | 103 | ||||||
RELAX PP
|
new;ssf;schm |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.