Parthenaise
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | FOSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ILUS
|
ssm | 114 | 0.99 | 106 | 105 | 99 | 103 | 117 | 103 | 117 | ||
GERONIMO | 106 | 0.99 | 103 | 101 | 96 | 87 | 106 | 106 | 98 | 107 | ||
ROIRENE | ||||||||||||
LAYON | 101 | 0.97 | 101 | 98 | 105 | 102 | 102 | 105 | 101 | |||
NEVE
|
ssf | 99 | 0.94 | 105 | 97 | 108 | 95 | 104 | 97 | |||
OBAMA
|
ssf;ssm | 97 | 0.95 | 104 | 100 | 112 | 98 | 105 | 100 | |||
JOVIAL | 104 | 0.96 | 98 | 108 | 90 | 110 | 105 | 109 | 100 | 109 | ||
MACLAREN | 91 | 0.98 | 96 | 108 | 95 | 111 | 96 | 99 | 99 | |||
NAPADOS
|
new | 97 | 0.98 | 109 | 104 | 102 | 97 | 109 | 110 | |||
OZONE | 77 | 0.94 | 112 | 115 | 112 | 93 | 112 | 111 | ||||
PETIRON
|
new;ssf;ssm | |||||||||||
JUSCOBOU | 92 | 0.98 | 111 | 103 | 116 | 85 | 111 | 98 | 113 | 117 | ||
JAKADI | 99 | 0.95 | 109 | 114 | 100 | 103 | 118 | 106 | 102 | 119 | ||
JINOV | 103 | 0.95 | 89 | 107 | 90 | 101 | 96 | 109 | 101 | 100 | ||
LAMPARO | 86 | 0.97 | 108 | 112 | 103 | 102 | 109 | 115 | 112 | |||
MILLESIME
|
new | 84 | 0.95 | 120 | 111 | 127 | 90 | 123 | 113 | |||
NIORT
|
ssf;ssm | 97 | 0.94 | 107 | 99 | 98 | 103 | 102 | 110 | |||
NARVIK
|
ssf;ssm | 101 | 0.91 | 94 | 100 | 98 | 95 | 95 | 103 | |||
AIOLI | 95 | 0.99 | 100 | 99 | 107 | 98 | 99 | 116 | 107 | 106 | ||
POLLEN | ||||||||||||
FAUCON | 86 | 0.99 | 115 | 110 | 113 | 84 | 115 | 118 | 94 | 114 | ||
IESWECAN | 99 | 0.93 | 95 | 102 | 96 | 101 | 96 | 105 | 97 | 96 | ||
ECHIRE | 105 | 0.99 | 104 | 108 | 94 | 98 | 111 | 96 | 102 | 111 | ||
HITCHCOCK | 98 | 0.95 | 100 | 95 | 109 | 97 | 97 | 109 | 100 | 98 | ||
PIKOVIL
|
new | |||||||||||
DAX | 100 | 0.99 | 105 | 103 | 100 | 102 | 106 | 110 | 97 | 107 | ||
PLUME
|
new | |||||||||||
HINAULT
|
ssm | 98 | 0.94 | 97 | 103 | 94 | 102 | 98 | 96 | 90 | 90 | |
JACKPOT | 89 | 0.99 | 125 | 117 | 118 | 83 | 132 | 105 | 84 | 117 | ||
COQUIN | 110 | 0.99 | 94 | 95 | 96 | 108 | 97 | 102 | 99 | 97 | ||
DAKAR | 104 | 0.94 | 89 | 106 | 85 | 109 | 94 | 106 | 96 | 96 | ||
IAKA | 103 | 0.98 | 102 | 95 | 109 | 99 | 103 | 109 | 102 | 103 | ||
LUXE | 99 | 0.98 | 103 | 105 | 116 | 97 | 111 | 104 | ||||
ONU
|
new | |||||||||||
PASTEUR
|
new;ssf;ssm | |||||||||||
DOMAINE | 93 | 0.99 | 106 | 100 | 104 | 92 | 102 | 116 | 106 | 109 | ||
ONAPAMIEU
|
new;ssf;ssm | |||||||||||
HAUROC | 91 | 0.89 | 99 | 97 | 110 | 99 | 94 | 100 | 90 | |||
NOVA
|
new | 105 | 0.96 | 98 | 104 | 91 | 99 | 102 | 104 | |||
MELLE
|
new | 93 | 0.98 | 110 | 116 | 103 | 103 | 118 | 120 | |||
HORS JEU | 81 | 0.91 | 110 | 102 | 117 | 95 | 103 | 111 | 99 | 103 | ||
HOVERLORD | 84 | 0.90 | 110 | 102 | 118 | 95 | 106 | 110 | 97 | 102 | ||
LEGEND | 113 | 0.99 | 110 | 101 | 107 | 108 | 119 | 101 | 118 | |||
HONGROIS | 106 | 0.99 | 95 | 105 | 87 | 107 | 99 | 85 | 110 | 105 | ||
EASTWOOD | 115 | 0.99 | 85 | 98 | 86 | 109 | 91 | 89 | 92 | 86 | ||
BENASSAY | 101 | 0.99 | 100 | 108 | 94 | 100 | 106 | 88 | 96 | 100 | ||
GAINSBARRE | 100 | 0.99 | 112 | 101 | 110 | 94 | 113 | 105 | 98 | 110 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.