Blonde d'Aquitaine Crossing
Su búsqueda :
Nombre | Pictos | Segmentos | FNaci Cruz. | Crecimiento | Desarrollo muscular | Peso de la canal | Rendimiento canal | Conf. canal | Color | Grasa | ĺndice de síntesis aptitudes cárnicas en estacion | Creci. Canal | Conf. canal | Color | ĺndice de síntesis aptitudes cárnicas en finca | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VINCI | 97 | 0.90 | 115 | 105 | 115 | 106 | 108 | 93 | 105 | 107 | 113 | 115 | 97 | 116 | ||
TINO | 97 | 0.84 | 92 | 106 | 90 | 93 | 110 | 94 | 104 | 99 | ||||||
COBY | 107 | 0.98 | 95 | 117 | 96 | 101 | 117 | 96 | 114 | 105 | 86 | 114 | 104 | 103 | ||
GAZOU | 108 | 0.96 | 120 | 115 | 117 | 96 | 114 | 96 | 102 | 111 | 116 | 129 | 90 | 125 | ||
JOYSTICK
|
new;scht | 96 | 0.88 | 128 | 105 | 116 | 121 | |||||||||
LISCANN
|
new | 106 | 0.84 | 107 | 110 | 110 | 113 | |||||||||
GEXAN | 109 | 0.96 | 110 | 114 | 107 | 92 | 108 | 109 | 107 | 109 | 122 | 128 | 112 | 132 | ||
GLACON | 113 | 0.93 | 100 | 108 | 100 | 98 | 112 | 115 | 91 | 111 | 106 | 122 | 121 | 123 | ||
HAPPY
|
ssm | 104 | 0.92 | 124 | 124 | 107 | 129 | |||||||||
FOLKER
|
ssm | 108 | 0.93 | 104 | 103 | 104 | 99 | 103 | 98 | 105 | 102 | 90 | 112 | 96 | 102 | |
PAQUITO | 94 | 0.96 | 104 | 101 | 104 | 100 | 101 | 118 | 103 | 108 | 95 | 115 | 105 | 109 | ||
USUS | 105 | 0.95 | 93 | 105 | 95 | 103 | 99 | 117 | 102 | 103 | 92 | 112 | 103 | 104 | ||
SANTON | 103 | 0.98 | 110 | 101 | 110 | 102 | 103 | 91 | 108 | 102 | 100 | 104 | 95 | 102 | ||
TALENT | 93 | 0.96 | 117 | 108 | 116 | 100 | 113 | 90 | 108 | 109 | 108 | 113 | 86 | 109 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.