INRA 95
Ihre Forschung :
Name | Pikto | Segmente | IFNxt | IFNxt Si. | ICRCvbf | CONFvbf | COULvbf | IABvbf |
---|---|---|---|---|---|---|---|---|
MEXPLOR | 106 | 0.80 | 123 | 137 | 101 | 135 | ||
OTHIN
|
new | 105 | ||||||
JOEY | 98 | 0.83 | 96 | 130 | 106 | 119 | ||
MOON | 100 | 0.82 | 105 | 130 | 99 | 121 | ||
NOOP | 106 | 0.86 | 105 | 130 | 113 | 125 | ||
MILLENIUM | 96 | 0.84 | 99 | 125 | 96 | 115 | ||
NOUNOURS | 98 | 0.83 | 107 | 139 | 108 | 130 | ||
OZIRIS
|
new | 116 | ||||||
NISCALA | 103 | 0.85 | 120 | 137 | 98 | 133 | ||
LIPS | 103 | 0.99 | 120 | 139 | 100 | 135 | ||
NICKY | 106 | 0.81 | 78 | 127 | 104 | 108 | ||
OAK
|
new | 97 | ||||||
URTIS | 101 | 0.85 | 119 | 137 | 97 | 132 | ||
BOBBY | 105 | 0.84 | 85 | 132 | 114 | 117 | ||
CASTOR | 105 | 0.96 | 109 | 123 | 115 | 122 | ||
CASIMIR | 111 | 0.96 | 97 | 121 | 106 | 114 | ||
FRANKY | 99 | 0.99 | 108 | 140 | 113 | 132 | ||
RAISIN | 105 | 0.98 | 104 | 132 | 102 | 123 | ||
SIBOSS | 98 | 0.95 | 106 | 128 | 117 | 125 | ||
SUP | 103 | 0.93 | 97 | 124 | 108 | 115 | ||
LASCARO | 110 | 0.99 | 107 | 132 | 106 | 125 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.