Gasconne
Ihre Forschung :
Name | Pikto | Segmente | Kalbever. | Kalbev. Si. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|
RODIN | 102 | 0.97 | 98 | 104 | 99 | 103 | 100 | 100 | 103 | ||
SOPRANO | 105 | 0.96 | 103 | 86 | 106 | 94 | 100 | 100 | 96 | ||
VENGEUR | 99 | 0.98 | 105 | 103 | 110 | 112 | 99 | 105 | 116 | ||
BANCO | 109 | 0.95 | 86 | 98 | 98 | 93 | 95 | 108 | 107 | ||
ESSENTIEL | 94 | 0.98 | 103 | 108 | 109 | 110 | 106 | 107 | 118 | ||
HONNEUR | 98 | 0.89 | 113 | 97 | 115 | 113 | 92 | 99 | 106 | ||
HUGO | 96 | 0.97 | 107 | 112 | 103 | 115 | 99 | 98 | 108 | ||
JAPPELOUP | 101 | 0.93 | 102 | 104 | 99 | 104 | 116 | ||||
MONTCALM | 84 | 0.91 | 115 | 119 | 117 | 127 | 104 | ||||
LOUBENS | 96 | 0.95 | 117 | 101 | 109 | 115 | 103 | ||||
PASSY
|
new;ssf | 97 | 0.73 | ||||||||
SULTAN | 100 | 0.97 | 94 | 89 | 105 | 88 | 98 | 109 | 101 | ||
BOLIDE | 94 | 0.95 | 100 | 114 | 97 | 109 | 103 | 102 | 109 | ||
CAMURAC | 96 | 0.98 | 110 | 98 | 118 | 112 | 98 | 101 | 109 | ||
ESTEBAN | 113 | 0.94 | 87 | 93 | 72 | 78 | 102 | 107 | 103 | ||
EDEN | 109 | 0.97 | 104 | 92 | 97 | 99 | 101 | 90 | 88 | ||
NOBEL | 100 | 0.95 | 94 | 100 | 95 | 93 | 104 | 103 | 101 | ||
OCCITAN
|
new;ssf | 96 | 0.84 | 100 | 107 | 103 | 106 | 100 | |||
FOURCAT | 98 | 0.95 | 97 | 94 | 105 | 93 | 95 | 108 | 105 | ||
MISTER | 95 | 0.91 | 102 | 97 | 105 | 98 | 95 | ||||
PASTOU
|
new | ||||||||||
VAINQUEUR | 97 | 0.98 | 96 | 101 | 102 | 97 | 101 | 111 | 115 | ||
VOLT | 104 | 0.91 | 99 | 92 | 98 | 93 | 98 | 93 | 84 | ||
BACCARAT | 96 | 0.96 | 104 | 102 | 102 | 103 | 98 | 94 | 89 | ||
TGV | 111 | 0.96 | 90 | 88 | 94 | 85 | 99 | 95 | 85 | ||
JACCUSE | 96 | 0.92 | 107 | 94 | 115 | 104 | 100 | 107 | |||
VOLTAIRE | 96 | 0.97 | 97 | 107 | 92 | 98 | 100 | 105 | 106 | ||
FRED | 103 | 0.92 | 108 | 88 | 108 | 100 | 102 | 104 | 110 | ||
ULSTER | 92 | 0.97 | 105 | 117 | 100 | 115 | 102 | 95 | 102 | ||
NEW LOOK | 99 | 0.82 | 98 | 104 | 104 | 105 | 98 | ||||
RAMI
|
new | ||||||||||
HONDO | 91 | 0.97 | 107 | 104 | 108 | 107 | 102 | 97 | 98 | ||
DIAMANT | 91 | 0.93 | 106 | 94 | 115 | 101 | 102 | 92 | 84 | ||
GALION | 99 | 0.97 | 107 | 103 | 101 | 107 | 95 | 104 | 112 | ||
HOCCO | 90 | 0.94 | 107 | 106 | 108 | 109 | 110 | 99 | 104 | ||
ORACLE
|
new | ||||||||||
INAO | 86 | 0.92 | 103 | 98 | 113 | 99 | 103 | 102 | 96 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.