Tarentaise
ISU
Ihre Forschung :
Name | Pikto | Segmente | ISU | Si. | INEL | E-‰ | F-‰ | Milch | Exterieur | Euter | Strichlänge | Fleischeigenschaften | Eu. Ges. | REPRO | KV | KCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARBA | 117 | 95 | 10 | 0.5 | -1.5 | 181 | 111 | 98 | 96 | 0.0 | 0.4 | 97 | ||||
DERIK | 101 | 94 | 28 | -0.4 | 3.5 | 481 | 91 | 91 | 106 | -0.6 | 0.0 | 96 | ||||
PIVERT | 78 | 95 | -2 | -1.5 | -1.2 | 190 | 73 | 95 | 103 | 0.2 | -0.8 | 99 | ||||
RUBIS | 91 | 95 | 4 | -0.1 | 0.3 | 81 | 88 | 103 | 102 | -0.5 | -0.2 | 82 | ||||
SATILLY | 113 | 95 | 4 | 0.4 | 1.2 | -26 | 76 | 87 | 106 | 1.5 | 1.4 | 99 | ||||
BESSET | 109 | 94 | 19 | -0.7 | -4.9 | 579 | 88 | 80 | 125 | 1.0 | -0.1 | 93 | ||||
ELIOU | 117 | 94 | 5 | -0.6 | -2.6 | 308 | 109 | 121 | 85 | 0.5 | 0.2 | 99 | ||||
EVEREST | 88 | 91 | 11 | 1.5 | 0.3 | 47 | 93 | 98 | 105 | -0.7 | -0.4 | 96 | ||||
DUEL | 122 | 95 | 4 | -0.1 | 4.0 | -24 | 108 | 116 | 77 | 0.4 | 0.6 | 93 | ||||
EPINAL | 104 | 88 | -7 | 1.4 | 3.3 | -433 | 106 | 83 | 103 | 0.4 | -0.1 | 83 | ||||
EOLE | 107 | 95 | 6 | 0.0 | -2.0 | 213 | 103 | 92 | 104 | 0.0 | -0.5 | 99 | ||||
ENVOL | 89 | 87 | -8 | 0.1 | -1.9 | -101 | 86 | 93 | 104 | 0.1 | 0.7 | 99 | ||||
FIASCO | 91 | 87 | -14 | -2.2 | -3.4 | 139 | 88 | 101 | 103 | 0.0 | 0.1 | 82 | ||||
FAX | 120 | 94 | 1 | 1.8 | 6.8 | -426 | 121 | 115 | 92 | 0.4 | -0.1 | 97 | ||||
EVIAN | 106 | 90 | 4 | -0.2 | 2.9 | 0 | 114 | 111 | 96 | 0.5 | -0.4 | 99 | ||||
ELYSEE | 132 | 95 | 30 | 1.1 | 2.3 | 379 | 92 | 85 | 115 | 1.1 | 1.5 | 99 | ||||
FIGARO | 116 | 92 | 15 | 0.4 | 0.2 | 223 | 90 | 113 | 87 | 0.9 | 0.0 | 99 | ||||
FLAM | 114 | 86 | -6 | -1.6 | -3.2 | 216 | 104 | 91 | 106 | 0.0 | 1.1 | 99 | ||||
GANDHI | 98 | 89 | 16 | -1.1 | 1.4 | 409 | 82 | 119 | 83 | -0.5 | -0.1 | 82 | ||||
GUEPARD | 109 | 89 | 0 | -0.5 | 2.5 | -26 | 91 | 107 | 100 | -0.2 | 1.0 | 99 | ||||
GIBOULE | 120 | 87 | 18 | 0.5 | 1.4 | 198 | 101 | 109 | 98 | 0.2 | -0.3 | 82 | ||||
HANNETON | 118 | 89 | -2 | 0.7 | 1.4 | -163 | 117 | 117 | 90 | 0.4 | 1.3 | 97 | ||||
HOLMES | 114 | 88 | 15 | 2.7 | 4.6 | -224 | 108 | 97 | 104 | 0.5 | 0.2 | 82 | ||||
HUMERUS | 116 | 88 | 9 | 2.1 | -0.5 | -92 | 100 | 127 | 75 | 0.9 | -0.2 | 99 | ||||
HUSSARD | 97 | 88 | 5 | -0.8 | 1.1 | 115 | 110 | 96 | 108 | -0.4 | -0.7 | 95 | ||||
GIPSY | 110 | 89 | -5 | 0.4 | -0.2 | -160 | 112 | 80 | 120 | 0.3 | -0.1 | 94 | ||||
HOCHE | 87 | 86 | -1 | -0.3 | -4.6 | 203 | 97 | 115 | 90 | -0.1 | -0.9 | 99 | ||||
HOPLANAP | 106 | 88 | 4 | -0.1 | -1.9 | 170 | 103 | 110 | 91 | 1.0 | -0.4 | 86 | ||||
IPPON | 111 | 85 | 7 | 3.4 | 3.9 | -445 | 113 | 127 | 83 | 0.1 | -0.1 | 99 | ||||
IRLANDAIS | 102 | 87 | 0 | -1.2 | 1.8 | 86 | 122 | 89 | 107 | -1.0 | 0.2 | 86 | ||||
HIRSUTE | 122 | 87 | 8 | 2.2 | 1.2 | -175 | 114 | 109 | 95 | 0.9 | 0.2 | 82 | ||||
HUBLOT | 101 | 89 | -3 | -1.9 | -1.3 | 217 | 98 | 102 | 101 | 0.1 | -0.9 | 82 | ||||
INFERNAL | 128 | 89 | 11 | 1.1 | 1.1 | -9 | 111 | 103 | 97 | 0.9 | 0.1 | 94 | ||||
HACHILE | 115 | 85 | 14 | -1.4 | -0.3 | 462 | 78 | 107 | 87 | 0.6 | -0.1 | 97 | ||||
JUSTICIER | 106 | 95 | -20 | 1.5 | 0.6 | -587 | 111 | 108 | 97 | 1.1 | 1.4 | 95 | ||||
LEMIR | 119 | 95 | -19 | -0.6 | -2.8 | -187 | 112 | 91 | 113 | 0.8 | 0.9 | 84 | ||||
MONDY | 92 | 95 | 2 | -0.4 | 1.1 | 40 | 91 | 78 | 116 | 0.1 | -1.0 | 82 | ||||
OLYMPIQUE | 73 | 95 | -1 | -0.2 | 0.8 | -13 | 75 | 71 | 123 | -0.3 | -0.8 | 99 | ||||
OBUS | 87 | 94 | -8 | -0.8 | -1.5 | -11 | 76 | 101 | 99 | 0.6 | 0.0 | 94 | ||||
ORIENT | 89 | 95 | -6 | -3.1 | -1.2 | 307 | 93 | 98 | 109 | -0.2 | -0.6 | 99 | ||||
DRACCH | 97 | 88 | 10 | 1.0 | 1.0 | 24 | 78 | 122 | 85 | -0.2 | 0.1 | 95 | ||||
EMERSON | 97 | 88 | 8 | -0.1 | -0.7 | 191 | 86 | 106 | 94 | 0.1 | -0.5 | 99 | ||||
FELON | 117 | 89 | 13 | 0.0 | -1.7 | 310 | 102 | 100 | 105 | 0.0 | 0.5 | 99 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.