Tarentaise
ISU
Ihre Forschung :
Name | Pikto | Segmente | ISU | Si. | INEL | E-‰ | F-‰ | Milch | Exterieur | Euter | Strichlänge | Fleischeigenschaften | Eu. Ges. | REPRO | KV | KCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARBA | 123 | 95 | 14 | 0.4 | -1.4 | 316 | 113 | 110 | 94 | 116 | 0.2 | 0.4 | 89 | |||
DERIK | 99 | 95 | 29 | -0.3 | 3.0 | 647 | 92 | 93 | 106 | 67 | -1.0 | -0.2 | 88 | |||
PIVERT | 87 | 95 | 7 | -1.5 | -1.2 | 495 | 76 | 96 | 101 | 66 | 0.1 | -0.9 | 92 | |||
RUBIS | 96 | 95 | 12 | -0.3 | 0.4 | 333 | 89 | 99 | 99 | 114 | -0.5 | -0.6 | 87 | |||
SATILLY | 119 | 95 | 9 | 0.3 | 1.3 | 106 | 78 | 81 | 106 | 86 | 1.4 | 1.2 | 92 | |||
BESSET | 110 | 95 | 20 | -0.8 | -4.4 | 766 | 92 | 85 | 123 | 121 | 0.9 | -0.2 | 90 | |||
ELIOU | 122 | 92 | 10 | 0.1 | -1.9 | 370 | 117 | 111 | 84 | 127 | 0.3 | 0.0 | 90 | |||
EVEREST | 91 | 93 | 16 | 1.0 | 1.1 | 148 | 91 | 95 | 103 | 89 | -0.6 | -0.6 | 90 | |||
DUEL | 120 | 95 | 8 | -0.1 | 3.7 | 92 | 109 | 111 | 73 | 99 | 0.2 | 0.2 | 89 | |||
EPINAL | 106 | 91 | -2 | 0.8 | 2.8 | -335 | 108 | 100 | 103 | 133 | 0.4 | -0.2 | 89 | |||
EOLE | 112 | 94 | 5 | -0.5 | -1.9 | 293 | 109 | 104 | 98 | 115 | 0.3 | -0.4 | 91 | |||
ENVOL | 94 | 90 | -1 | 0.0 | -2.0 | 75 | 85 | 91 | 105 | 80 | 0.3 | 0.5 | 93 | |||
FIASCO | 96 | 90 | -10 | -1.5 | -2.6 | 122 | 93 | 100 | 96 | 91 | 0.2 | 0.5 | 87 | |||
FAX | 122 | 92 | 7 | 1.6 | 6.0 | -394 | 123 | 113 | 88 | 131 | 0.0 | -0.2 | 90 | |||
EVIAN | 114 | 92 | 9 | -0.2 | 2.6 | 110 | 113 | 107 | 94 | 129 | 0.6 | -0.4 | 91 | |||
ELYSEE | 142 | 92 | 34 | 0.5 | 1.6 | 625 | 95 | 95 | 110 | 94 | 1.2 | 1.3 | 92 | |||
FIGARO | 117 | 94 | 13 | 0.4 | 0.3 | 229 | 91 | 88 | 84 | 108 | 0.8 | 0.1 | 93 | |||
FLAM | 113 | 89 | -4 | -1.5 | -2.8 | 299 | 108 | 103 | 104 | 94 | 0.0 | 0.8 | 90 | |||
GANDHI | 98 | 92 | 16 | -1.1 | 1.3 | 543 | 84 | 98 | 82 | 74 | -0.7 | 0.0 | 87 | |||
GUEPARD | 108 | 92 | 1 | -0.6 | 1.9 | 18 | 96 | 92 | 96 | 116 | -0.2 | 0.6 | 91 | |||
GIBOULE | 121 | 90 | 21 | 0.1 | 1.1 | 412 | 101 | 98 | 98 | 126 | 0.2 | -0.4 | 87 | |||
HANNETON | 122 | 92 | 2 | 0.2 | 0.8 | 0 | 115 | 119 | 87 | 85 | 0.3 | 1.1 | 89 | |||
HOLMES | 117 | 91 | 20 | 2.0 | 3.7 | -49 | 106 | 111 | 104 | 93 | 0.4 | 0.6 | 85 | |||
HUMERUS | 118 | 91 | 11 | 1.7 | -0.5 | -17 | 104 | 106 | 74 | 92 | 0.7 | -0.2 | 93 | |||
HUSSARD | 89 | 91 | 4 | -0.7 | 0.6 | 95 | 111 | 105 | 108 | 98 | -0.8 | -0.9 | 89 | |||
GIPSY | 117 | 92 | 7 | 0.3 | -0.1 | 86 | 117 | 107 | 114 | 109 | 0.3 | -0.1 | 90 | |||
HOCHE | 98 | 90 | 8 | -0.5 | -3.8 | 450 | 103 | 105 | 89 | 88 | 0.1 | -0.5 | 92 | |||
HOPLANAP | 106 | 91 | 4 | 0.1 | -1.4 | 174 | 105 | 101 | 89 | 98 | 0.6 | -0.2 | 89 | |||
IPPON | 107 | 89 | 3 | 2.6 | 3.4 | -536 | 111 | 108 | 79 | 121 | 0.0 | 0.1 | 92 | |||
IRLANDAIS | 105 | 91 | 4 | -1.1 | 1.6 | 234 | 122 | 114 | 105 | 127 | -1.0 | 0.6 | 88 | |||
HIRSUTE | 118 | 91 | 10 | 1.9 | 1.0 | -144 | 114 | 121 | 93 | 79 | 0.7 | 0.5 | 86 | |||
HUBLOT | 99 | 92 | 1 | -1.6 | -1.2 | 342 | 100 | 102 | 98 | 90 | 0.0 | -0.7 | 87 | |||
INFERNAL | 128 | 92 | 14 | 0.7 | 1.0 | 112 | 112 | 120 | 93 | 76 | 0.7 | 0.1 | 91 | |||
HACHILE | 105 | 89 | 11 | -1.1 | 0.0 | 478 | 80 | 97 | 91 | 89 | 0.5 | -0.4 | 89 | |||
JUSTICIER | 117 | 95 | -9 | 1.1 | 0.3 | -415 | 117 | 110 | 95 | 123 | 1.0 | 1.4 | 88 | |||
LEMIR | 123 | 95 | -10 | -0.7 | -2.5 | -17 | 113 | 104 | 110 | 115 | 0.7 | 0.6 | 87 | |||
MONDY | 100 | 95 | 11 | -0.5 | 1.0 | 319 | 92 | 93 | 114 | 81 | 0.1 | -1.2 | 84 | |||
OLYMPIQUE | 82 | 95 | 8 | -0.3 | 0.6 | 220 | 77 | 90 | 122 | 70 | -0.3 | -0.9 | 91 | |||
OBUS | 99 | 95 | 2 | -0.9 | -1.3 | 270 | 80 | 92 | 95 | 69 | 0.7 | 0.0 | 89 | |||
ORIENT | 95 | 95 | 4 | -2.8 | -1.1 | 622 | 94 | 88 | 107 | 106 | -0.4 | -0.7 | 91 | |||
DRACCH | 102 | 90 | 16 | 0.7 | 0.8 | 234 | 81 | 82 | 82 | 104 | 0.0 | -0.3 | 89 | |||
EMERSON | 100 | 90 | 10 | -0.1 | -1.1 | 295 | 87 | 83 | 93 | 113 | -0.1 | -0.4 | 90 | |||
FELON | 125 | 89 | 12 | -0.4 | -2.1 | 456 | 106 | 98 | 101 | 92 | 0.2 | 0.4 | 93 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.