Abondance
ISU
Ihre Forschung :
Name | Pikto | Segmente | ISU | Si. | INEL | E-‰ | F-‰ | Milch | Exterieur | Euter | Strichlänge | Fleisch | Eu. Ges. | Nutz. | REPRO | KV | KCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFRENE | 112 | 95 | 6 | 0.1 | -2.6 | 211 | 105 | 122 | 91 | 96 | 0.5 | 1.1 | -0.9 | 84 | |||
EMPIRE | 90 | 95 | -3 | -1.1 | 1.6 | 52 | 102 | 115 | 89 | 86 | 0.3 | 0.1 | -0.7 | 83 | |||
GOMIS | 120 | 92 | 18 | 2.6 | 7.4 | -193 | 99 | 106 | 93 | 100 | 0.2 | 0.3 | 0.3 | 67 | |||
HACAJOU | 113 | 93 | 16 | 0.4 | 1.0 | 238 | 104 | 110 | 104 | 99 | -0.8 | -0.4 | 0.5 | 92 | |||
RUMEX | 107 | 95 | 9 | 0.9 | 2.4 | -23 | 105 | 106 | 80 | 107 | 0.1 | -0.1 | -0.5 | 62 | |||
FLAUBERT | 98 | 89 | 5 | -1.4 | -2.9 | 447 | 102 | 94 | 84 | 111 | -0.5 | -0.2 | -0.3 | 74 | |||
FAHRENHEIT | 104 | 88 | 15 | -0.7 | -0.3 | 433 | 85 | 96 | 120 | 88 | -0.4 | 0.2 | 0.6 | 99 | |||
GROS LAPIN | 106 | 86 | -7 | -1.1 | -2.7 | 111 | 116 | 113 | 99 | 94 | 0.8 | -0.5 | 0.2 | 91 | |||
JOLI CORPS | 112 | 95 | 14 | 0.9 | 4.9 | -19 | 87 | 97 | 116 | 97 | 0.8 | 0.9 | 0.7 | 96 | |||
DISNEY | 98 | 95 | 4 | -2.3 | -2.5 | 544 | 95 | 97 | 93 | 95 | -0.3 | 0.0 | 0.6 | 90 | |||
GEVAUDAN | 105 | 90 | 4 | -0.4 | -3.4 | 276 | 97 | 103 | 118 | 94 | 0.6 | 1.2 | -0.3 | 91 | |||
DIMITRI | 101 | 95 | 0 | -1.2 | 0.3 | 184 | 95 | 95 | 118 | 104 | 0.7 | 0.7 | 0.8 | 92 | |||
EVOLANT | 109 | 95 | 4 | 0.0 | -3.0 | 215 | 105 | 121 | 99 | 87 | 0.7 | 0.8 | -0.4 | 89 | |||
FLUMERAN | 108 | 86 | 16 | 1.3 | -0.3 | 140 | 89 | 94 | 111 | 94 | 0.1 | 0.2 | 0.0 | 77 | |||
FOUCAULT | 110 | 94 | 1 | -0.2 | -5.3 | 183 | 116 | 123 | 85 | 96 | 0.1 | 0.4 | -0.2 | 98 | |||
GIBOULO | 112 | 88 | 13 | 2.5 | 3.1 | -161 | 95 | 98 | 98 | 103 | 0.5 | 0.4 | -0.2 | 99 | |||
IOWA | 97 | 88 | -17 | -1.7 | 0.5 | -114 | 118 | 108 | 82 | 100 | -0.1 | 0.3 | 0.2 | 94 | |||
HOQUET | 132 | 84 | 26 | 0.1 | -4.1 | 705 | 103 | 104 | 106 | 99 | 1.1 | 1.5 | 0.6 | 99 | |||
HARMONICA | 106 | 88 | 12 | -1.3 | 0.4 | 411 | 97 | 89 | 122 | 98 | -0.9 | 0.2 | 1.0 | 95 | |||
HOCHET | 99 | 87 | 10 | -3.8 | -5.0 | 966 | 105 | 106 | 99 | 92 | -0.4 | 1.2 | -1.3 | 86 | |||
IRON | 109 | 86 | 21 | 0.3 | -2.3 | 478 | 89 | 90 | 116 | 91 | 0.0 | -0.8 | 0.3 | 95 | |||
PETARD | 88 | 95 | -3 | 0.0 | 0.9 | -110 | 95 | 110 | 72 | 94 | -0.2 | -0.5 | -1.1 | 98 | |||
ROBUSTE | 92 | 95 | -6 | -2.4 | -3.4 | 358 | 108 | 115 | 79 | 89 | -0.1 | 0.2 | -0.7 | 80 | |||
RESOLU | 119 | 95 | 12 | 2.2 | 1.5 | -97 | 100 | 109 | 118 | 99 | -0.1 | 0.1 | 0.9 | 90 | |||
TANGO | 113 | 95 | 5 | -2.3 | -2.0 | 528 | 105 | 116 | 97 | 104 | 1.0 | 1.7 | 0.0 | 99 | |||
AMIRAL | 94 | 95 | 0 | -0.4 | -0.6 | 78 | 90 | 83 | 117 | 102 | 1.0 | -0.5 | -0.2 | 88 | |||
DRAKAR | 114 | 95 | 6 | -0.8 | -0.3 | 249 | 108 | 93 | 107 | 102 | 0.3 | 0.5 | 0.5 | 74 | |||
DENVERSE | 108 | 95 | 15 | -0.3 | 1.7 | 316 | 115 | 116 | 86 | 105 | -0.1 | 0.1 | -1.3 | 62 | |||
DEMON | 105 | 95 | 4 | -0.9 | -3.5 | 348 | 119 | 125 | 96 | 101 | -1.6 | -0.4 | -0.7 | 62 | |||
ERASME | 82 | 86 | -5 | -1.8 | 1.6 | 122 | 91 | 86 | 100 | 103 | 0.5 | 0.0 | -1.0 | 72 | |||
DELHI | 111 | 95 | 22 | 2.1 | -1.6 | 235 | 97 | 92 | 107 | 89 | -0.9 | -1.4 | -0.1 | 84 | |||
ESPOIR 1 | 105 | 88 | 6 | 0.4 | -5.1 | 250 | 89 | 98 | 103 | 78 | 1.2 | 0.3 | 0.0 | 93 | |||
ELVIS | 103 | 95 | -3 | -0.2 | 4.8 | -214 | 105 | 100 | 110 | 107 | 0.6 | 0.0 | 0.6 | 98 | |||
DOUAI | 109 | 95 | 7 | -0.2 | -0.9 | 225 | 105 | 111 | 94 | 95 | 0.1 | 0.5 | 0.3 | 76 | |||
EDREDON | 102 | 86 | 5 | 1.1 | 1.2 | -88 | 95 | 90 | 106 | 105 | -0.6 | -1.1 | 0.4 | 95 | |||
FANFOUET | 95 | 84 | -2 | -1.7 | 0.7 | 202 | 93 | 88 | 115 | 92 | 0.2 | 0.3 | 0.4 | 97 | |||
FLANDRIN | 107 | 91 | 11 | -0.2 | 0.5 | 246 | 110 | 99 | 101 | 102 | -0.2 | -0.2 | -0.5 | 62 | |||
EXEMPLE | 93 | 94 | 6 | 0.5 | 3.1 | -57 | 95 | 96 | 93 | 91 | -0.3 | -0.8 | -0.7 | 85 | |||
FURAX | 88 | 89 | -12 | -2.3 | -2.7 | 173 | 87 | 91 | 93 | 100 | 0.5 | 0.9 | 0.5 | 91 | |||
FERVEX | 113 | 88 | 32 | 0.3 | -7.8 | 913 | 83 | 91 | 94 | 102 | -0.4 | 0.2 | -0.9 | 76 | |||
FETARD | 92 | 82 | 6 | -1.4 | 0.5 | 284 | 95 | 105 | 76 | 93 | -0.4 | -1.3 | -0.8 | 94 | |||
FERAILLON | 105 | 95 | 31 | -0.2 | -1.3 | 745 | 91 | 103 | 106 | 74 | -1.5 | 0.3 | -1.3 | 99 | |||
FIRMIN | 90 | 88 | 10 | -0.8 | 0.6 | 325 | 90 | 103 | 94 | 90 | -1.2 | 0.0 | -0.9 | 98 | |||
GENEPI | 91 | 88 | 6 | -3.0 | -5.7 | 782 | 95 | 94 | 99 | 84 | -0.6 | -0.4 | -0.3 | 88 | |||
GENIAL | 87 | 92 | -3 | -1.8 | 1.1 | 213 | 88 | 98 | 96 | 81 | 0.4 | 1.6 | -0.8 | 96 | |||
GUTARY | 111 | 95 | 10 | 1.8 | -1.3 | 41 | 100 | 103 | 95 | 95 | 0.6 | -0.5 | -0.3 | 97 | |||
GIBRALTAR | 104 | 93 | 14 | -0.5 | -4.2 | 560 | 77 | 89 | 111 | 85 | 0.3 | 0.6 | 0.6 | 99 | |||
GALABRU | 116 | 88 | 25 | 2.0 | 5.4 | 58 | 102 | 99 | 93 | 102 | -0.1 | -0.6 | -0.5 | 79 | |||
FOCUS | 120 | 89 | 29 | 0.3 | -4.3 | 753 | 102 | 98 | 108 | 102 | -0.8 | 0.1 | -0.2 | 64 | |||
GERONIMO | 86 | 93 | -8 | -2.1 | -3.2 | 224 | 99 | 96 | 96 | 111 | 0.6 | -0.2 | -0.7 | 62 | |||
HEUREUX | 117 | 85 | 15 | 0.0 | 1.5 | 239 | 98 | 92 | 90 | 99 | -0.3 | 0.6 | 1.3 | 88 | |||
HARDI | 99 | 89 | 7 | 0.9 | 1.5 | 5 | 86 | 77 | 119 | 104 | -0.4 | -0.6 | 1.1 | 98 | |||
ICARE | 110 | 86 | 13 | 0.9 | 1.8 | 143 | 102 | 107 | 103 | 107 | -0.2 | -0.5 | -0.3 | 98 | |||
IVOREL | 121 | 85 | 18 | -1.3 | 1.7 | 574 | 104 | 108 | 108 | 104 | 0.7 | 0.8 | 0.2 | 99 | |||
HADOPI | 102 | 87 | 1 | -1.3 | -0.5 | 239 | 97 | 100 | 108 | 98 | 0.7 | 0.0 | 0.7 | 91 | |||
HATOS | 112 | 94 | 27 | 0.4 | 6.3 | 313 | 94 | 94 | 88 | 98 | -0.3 | 0.1 | -0.2 | 89 | |||
HUSSARDO | 107 | 85 | 28 | 0.2 | -0.3 | 573 | 95 | 90 | 111 | 92 | -1.4 | -0.2 | -1.0 | 62 | |||
INSTANT | 106 | 95 | -2 | -1.2 | -3.1 | 249 | 109 | 100 | 102 | 91 | 0.6 | -0.3 | 0.5 | 89 | |||
LORGNON | 108 | 95 | 14 | 0.5 | -2.7 | 317 | 105 | 95 | 110 | 123 | 0.1 | -1.3 | -0.4 | 68 | |||
MINISTRE | 96 | 95 | -10 | -1.4 | -0.3 | -12 | 103 | 102 | 107 | 97 | -0.2 | 0.0 | 0.5 | 98 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.