Charolais Excellence
Your search :
Name | Special assets | Segments | IFNxt | IFNxt Rel. | FacNais | FacNais Rel. | MPV3S | TVV3S | FOSV3S | ICRCvbf | COULvbf | IABvbf | IABvbf Rel. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAGON | 106 | 0.80 | 115 | 97 | 105 | 99 | 102 | 107 | 0.77 | ||||
LORD EXC | 97 | 0.84 | 117 | 100 | 105 | 116 | 102 | 117 | 0.77 | ||||
HELVYN EXC | 111 | 0.99 | 101 | 0.82 | 117 | 93 | 113 | 88 | 77 | 92 | 0.98 | ||
INFLUX EXC | 112 | 0.89 | 103 | 93 | 112 | 97 | 93 | 104 | 0.82 | ||||
LARZAC EXC | 115 | 0.87 | 106 | 88 | 108 | 103 | 98 | 108 | 0.80 | ||||
LUPIN EXC | 98 | 0.88 | 113 | 107 | 105 | 109 | 109 | 111 | 0.74 | ||||
PATIENT | |||||||||||||
VELOURS | 96 | 0.97 | |||||||||||
POPEYE | 85 | 0.82 | 111 | 111 | 90 | ||||||||
VALBINS | 98 | 0.98 | 111 | 101 | 96 | 121 | 103 | 120 | 0.97 | ||||
VANCOUVER | 105 | 0.86 | 110 | 95 | 105 | 96 | 96 | 100 | 0.87 | ||||
DOLLAR | 103 | 0.84 | 109 | 98 | 114 | 82 | 98 | 97 | 0.81 | ||||
SEGUR | 103 | 0.93 | 116 | 104 | 98 | 83 | 95 | 92 | 0.91 | ||||
SAPEUR | 84 | 0.83 | 116 | 109 | 88 | ||||||||
UTAK | 92 | 0.99 | 88 | 0.93 | 130 | 92 | 101 | 94 | 112 | 109 | 0.99 | ||
TONGA | 95 | 0.97 | 98 | 0.86 | 119 | 107 | 97 | 120 | 104 | 125 | 0.97 | ||
UBAC | 83 | 0.95 | 120 | 104 | 98 | 124 | 107 | 125 | 0.94 | ||||
VALOIS | 108 | 0.87 | 114 | 93 | 101 | 84 | 84 | 91 | 0.87 | ||||
GIRESSE | 93 | 0.84 | 110 | 106 | 85 | 113 | 115 | 116 | 0.82 | ||||
HIRIBO | 101 | 0.99 | 118 | 90 | 103 | 105 | 109 | 115 | 0.98 | ||||
ICARE EXC | 104 | 0.99 | 118 | 94 | 113 | 113 | 94 | 117 | 0.98 | ||||
JIBUS EXC | 100 | 0.98 | 115 | 105 | 101 | 99 | 99 | 103 | 0.97 | ||||
LUCIUS | 105 | 0.98 | 95 | 0.87 | 103 | 103 | 113 | 94 | 105 | 98 | 0.96 | ||
GAMEAU | 102 | 0.97 | 110 | 102 | 100 | ||||||||
USHUAHIA | 95 | 0.69 | 111 | 104 | 100 | ||||||||
CERON | 105 | 0.90 | 100 | 0.92 | 110 | 102 | 102 | 103 | 108 | 113 | 0.88 | ||
CADOR | 97 | 0.98 | 98 | 0.76 | 120 | 98 | 108 | 116 | 94 | 121 | 0.98 | ||
DOFUS | 102 | 0.81 | 112 | 94 | 103 | 101 | 106 | 108 | 0.82 | ||||
INKA EXC | 105 | 0.98 | 115 | 96 | 96 | 94 | 93 | 100 | 0.98 | ||||
LEIRE EXC | 108 | 0.87 | 107 | 89 | 98 | 89 | 93 | 96 | 0.78 | ||||
ULON | 113 | 0.85 | 111 | 92 | 113 | 89 | 109 | 98 | 0.84 | ||||
DIDEROT | 87 | 0.79 | 114 | 106 | 89 | 101 | 103 | 110 | 0.77 | ||||
GRECO | 101 | 0.84 | 114 | 103 | 88 | 117 | 91 | 117 | 0.80 | ||||
HULKEXC | 108 | 0.99 | 105 | 0.85 | 120 | 86 | 107 | 95 | 90 | 100 | 0.99 | ||
JUNIOR EXC | 104 | 0.97 | 113 | 100 | 103 | 89 | 96 | 97 | 0.94 | ||||
IDEAL EXC | 98 | 0.98 | 126 | 85 | 101 | 115 | 109 | 120 | 0.98 | ||||
ORION | 97 | 0.98 | 86 | 0.77 | 120 | 105 | 92 | 112 | 108 | 119 | 0.98 | ||
OR | 100 | 0.97 | 115 | 106 | 96 | 106 | 99 | 112 | 0.86 | ||||
SUPER | 98 | 0.63 | 112 | 103 | 98 | ||||||||
SULTAN | 103 | 0.95 | 112 | 99 | 99 | 84 | 91 | 90 | 0.90 | ||||
UTRILLO | 111 | 102 | 107 | ||||||||||
UBU | 96 | 0.94 | 120 | 101 | 96 | 119 | 92 | 122 | 0.92 | ||||
USUFRUIT | 98 | 0.99 | 93 | 0.94 | 124 | 99 | 98 | 100 | 87 | 110 | 0.99 | ||
UGENE | 112 | 0.99 | 111 | 90 | 111 | 91 | 101 | 100 | 0.99 | ||||
VESUVE | 102 | 0.98 | 106 | 110 | 105 | 98 | 109 | 103 | 0.97 | ||||
VALMY | 104 | 0.97 | 114 | 104 | 105 | 98 | 84 | 97 | 0.97 | ||||
VIGILE | 100 | 0.91 | 115 | 101 | 97 | 109 | 104 | 110 | 0.89 | ||||
VASY | 107 | 0.75 | 106 | 108 | 106 | ||||||||
BALISTO | 98 | 0.79 | 110 | 106 | 96 | 95 | 97 | 98 | 0.78 | ||||
BANANIA | 89 | 0.84 | 115 | 97 | 96 | 107 | 104 | 108 | 0.82 | ||||
DIXON | 87 | 0.80 | 115 | 98 | 93 | 106 | 100 | 111 | 0.77 | ||||
DOLMEN | 98 | 0.82 | 114 | 92 | 101 | 95 | 97 | 102 | 0.78 | ||||
DIOR | 100 | 0.99 | 120 | 88 | 112 | 93 | 117 | 108 | 0.99 | ||||
ELIUM | 102 | 0.83 | 114 | 96 | 99 | 95 | 100 | 104 | 0.81 | ||||
EXCES | 89 | 0.92 | 123 | 102 | 96 | 118 | 105 | 125 | 0.92 | ||||
FORTUNE | 116 | 0.99 | 121 | 0.86 | 102 | 93 | 112 | 83 | 87 | 87 | 0.99 | ||
GAULLISTE | 97 | 0.94 | 114 | 104 | 113 | 110 | 95 | 115 | 0.91 | ||||
GRISY | 105 | 0.85 | 112 | 91 | 103 | 104 | 103 | 111 | 0.84 | ||||
JAIKA EXC | 106 | 0.97 | 113 | 95 | 97 | 120 | 101 | 125 | 0.93 | ||||
JURIX EXC | 106 | 0.97 | 122 | 88 | 111 | 115 | 99 | 117 | 0.82 | ||||
MIGOR EXC | 117 | 0.99 | 125 | 83 | 107 | 99 | 101 | 109 | 0.82 | ||||
MALON EXC | 113 | 0.96 | 113 | 89 | 110 | 91 | 96 | 99 | 0.81 | ||||
MONARQUE | 107 | 0.98 | 111 | 101 | 98 | 85 | 99 | 94 | 0.92 | ||||
MALINOIS | 106 | 0.99 | 106 | 0.89 | 110 | 108 | 108 | 107 | 102 | 107 | 0.95 | ||
ROCKY | 93 | 0.90 | 105 | 115 | 89 | ||||||||
TIERCE | 96 | 0.87 | 97 | 0.80 | 109 | 108 | 96 | ||||||
RABANE | 105 | 0.91 | 114 | 108 | 87 | 100 | 95 | 102 | 0.91 | ||||
DREUILLIN | 85 | 0.80 | 113 | 105 | 100 | 117 | 107 | 123 | 0.76 | ||||
IMAIL | 91 | 0.99 | 103 | 0.90 | 120 | 97 | 101 | 119 | 95 | 122 | 0.98 | ||
JET D OR | 90 | 0.97 | 78 | 0.91 | 120 | 105 | 105 | 118 | 112 | 122 | 0.80 | ||
N TAMACK | 96 | 0.83 | 105 | 112 | 91 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.