Bazadaise
Your search :
Symbols
Name | Pictos | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | FOSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAUTBOIS
|
new | |||||||||||
BENGAL | 81 | 0.89 | 112 | 112 | 112 | 100 | 94 | 102 | 102 | |||
ELYSEE | 84 | 0.89 | 105 | 105 | 110 | 92 | 99 | 107 | ||||
IBANEZ | 94 | 0.70 | ||||||||||
IMPREVU
|
sn | 102 | 0.84 | 92 | 93 | 94 | 88 | 95 | ||||
MIGHTY
|
new | |||||||||||
GARCIMORE | 89 | 0.83 | 104 | 100 | 104 | 91 | 94 | |||||
CESAR | 94 | 0.93 | 104 | 101 | 108 | 99 | 91 | 95 | 90 | |||
BABACOOL | 87 | 0.89 | 119 | 99 | 124 | 106 | 103 | 103 | 111 | |||
TALON
|
sn | 103 | 0.93 | 108 | 117 | 92 | 123 | 82 | 95 | 109 |