Salers
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|
DJANGO | ;; | ;; | 99 | 0.99 | 108 | 103 | 118 | 107 | 104 | 106 | 111 |
ICARE | ;; | ;; | 92 | 0.99 | 110 | 131 | 107 | 118 | 102 | 117 | |
MABUCCO | ;; | ;; | 93 | 0.99 | 108 | 102 | 107 | 103 | 100 | 103 | 105 |
NORMANDY | ;; | ;; | 107 | 0.98 | 93 | 97 | 87 | 97 | 97 | 106 | 102 |
PEGASE | ;; | ;; | 94 | 0.96 | 108 | 97 | 99 | 101 | 105 | 86 | 91 |
PALACE | ;; | ;; | 100 | 0.97 | 99 | 95 | 98 | 97 | 99 | 96 | 95 |
RINGO | ;; | ;; | 102 | 0.99 | 94 | 115 | 83 | 104 | 98 | 89 | 93 |
ROUSSEAU | ;; | ;; | 99 | 0.96 | 112 | 106 | 93 | 110 | 96 | 91 | 100 |
SAFRAN | ;; | ;; | 101 | 0.98 | 96 | 106 | 84 | 100 | 97 | 99 | 98 |
UBLO | ;; | ;; | 97 | 0.99 | 109 | 116 | 94 | 112 | 96 | 88 | 99 |
UNKAEI | ;; | ;; | 101 | 0.99 | 103 | 118 | 96 | 111 | 102 | 102 | 109 |
ULSAN | ;; | ;; | 105 | 0.99 | 106 | 96 | 109 | 104 | 104 | 108 | 111 |
VOLTAIRE | ;; | ;; | 93 | 0.98 | 111 | 99 | 114 | 103 | 101 | 95 | 100 |
ARCENCIEL
|
;sn; | ;; | 105 | 0.96 | 95 | 109 | 97 | 104 | 98 | 104 | 105 |
ACAJOU | ;; | ;; | 95 | 0.99 | 110 | 84 | 109 | 96 | 95 | 90 | 91 |
VARIEGEOIS | ;; | ;; | 95 | 0.99 | 99 | 111 | 109 | 103 | 97 | 104 | 104 |
BEGUIN | ;; | ;; | 100 | 0.99 | 104 | 100 | 117 | 103 | 100 | 122 | 119 |
FILO | ;; | ;; | 98 | 0.97 | 103 | 112 | 101 | 107 | 96 | 111 | |
FERVENT | ;; | ;; | 94 | 0.98 | 116 | 98 | 125 | 107 | 96 | 107 | 112 |
HEMANS
|
;ssf; | ;; | 96 | 0.96 | 107 | 105 | 112 | 105 | 104 | 103 | |
HALLEY
|
;ssf; | ;; | 94 | 0.99 | 109 | 128 | 104 | 118 | 100 | 97 | 109 |
IMPERIAL | ;; | ;; | 91 | 0.98 | 109 | 102 | 115 | 103 | 94 | ||
LAURIER | ;; | ;; | 92 | 0.96 | 113 | 103 | 125 | 107 | 100 | ||
LEADER | ;; | ;; | 93 | 0.93 | 109 | 110 | 108 | 108 | 102 | ||
MARECHAL
|
;new; | ;; | 91 | 0.96 | |||||||
MAZARIN | ;; | ;; | 101 | 0.97 | 99 | 103 | 102 | 102 | 101 | 98 | 100 |
MANAGER | ;; | ;; | 101 | 0.97 | 102 | 96 | 101 | 100 | 98 | 95 | 96 |
NIVEAU | ;; | ;; | 102 | 0.97 | 91 | 94 | 96 | 92 | 101 | 92 | 88 |
ONTARIO | ;; | ;; | 106 | 0.96 | 88 | 103 | 89 | 96 | 100 | 106 | 101 |
SANCY | ;; | ;; | 97 | 0.99 | 105 | 109 | 110 | 107 | 106 | 106 | 109 |
VERCORS
|
;sn; | ;; | 104 | 0.99 | 97 | 92 | 90 | 96 | 98 | 104 | 100 |
ATLAS | ;; | ;; | 101 | 0.97 | 97 | 95 | 95 | 96 | 101 | 110 | 105 |
CANTAL
|
;ssf; | ;; | 95 | 0.99 | 117 | 117 | 118 | 118 | 100 | 104 | 116 |
HIBOU
|
;new;ssf; | ;; | 101 | 0.98 | 114 | 124 | 106 | 121 | 100 | 116 | |
ISIDORE | ;; | ;; | 95 | 0.96 | 92 | 100 | 99 | 93 | 90 | ||
LAPORTE | ;; | ;; | 98 | 0.96 | 96 | 99 | 102 | 96 | 103 | ||
LORENZO | ;; | ;; | 95 | 0.95 | 114 | 104 | 119 | 110 | 114 | ||
GRISBI
|
;ssf; | ;; | 100 | 0.96 | 95 | 86 | 104 | 90 | 100 | 108 | 100 |
O-POPEYE | ;; | ;; | 96 | 0.99 | 109 | 100 | 110 | 104 | 103 | 104 | 107 |
NESTOR | ;; | ;; | 98 | 0.99 | 103 | 109 | 110 | 106 | 99 | 94 | 99 |
ONYX
|
;sn; | ;; | 104 | 0.99 | 94 | 107 | 89 | 101 | 101 | 106 | 105 |
TEXAS | ;; | ;; | 100 | 0.99 | 97 | 98 | 105 | 97 | 96 | 110 | 105 |
DOUDOU | ;; | ;; | 97 | 0.99 | 106 | 117 | 104 | 111 | 99 | 107 | 113 |
CONCERTO | ;; | ;; | 93 | 0.97 | 106 | 105 | 103 | 104 | 103 | 82 | 89 |
HOUSTON
|
;ssf; | ;; | 98 | 0.97 | 106 | 107 | 111 | 107 | 104 | 107 | |
BRONSON | ;; | ;; | 92 | 0.99 | 114 | 120 | 106 | 115 | 102 | 98 | 109 |
THE | ;; | ;; | 96 | 0.99 | 112 | 103 | 118 | 108 | 97 | 100 | 106 |
BARON
|
;ssf; | ;; | 94 | 0.99 | 120 | 116 | 123 | 119 | 99 | 107 | 120 |
DOOPLER | ;; | ;; | 94 | 0.98 | 112 | 111 | 117 | 112 | 103 | 104 | 112 |
HALTERE PP
|
;new;ssf; | ;; | 100 | 0.97 | 119 | 111 | 117 | 118 | 115 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.