Salers
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|
DJANGO | 99 | 0.99 | 108 | 103 | 118 | 107 | 102 | 106 | 110 | ||
ICARE | 93 | 0.99 | 110 | 131 | 105 | 118 | 100 | 108 | 118 | ||
MABUCCO | 93 | 0.99 | 107 | 101 | 106 | 102 | 99 | 103 | 104 | ||
NORMANDY | 108 | 0.98 | 92 | 96 | 86 | 96 | 97 | 106 | 101 | ||
PRECIEUX | 94 | 0.99 | 125 | 102 | 118 | 114 | 100 | 105 | 116 | ||
RINGO | 103 | 0.99 | 92 | 114 | 82 | 103 | 97 | 89 | 92 | ||
SAFRAN | 101 | 0.98 | 95 | 105 | 83 | 99 | 97 | 98 | 97 | ||
UBLO | 98 | 0.99 | 108 | 115 | 94 | 111 | 97 | 89 | 99 | ||
UNKAEI | 102 | 0.99 | 102 | 117 | 95 | 110 | 102 | 101 | 108 | ||
ULSAN | 106 | 0.99 | 105 | 95 | 108 | 103 | 104 | 109 | 111 | ||
VOLTAIRE | 93 | 0.98 | 110 | 98 | 113 | 103 | 101 | 95 | 99 | ||
ARCENCIEL | 105 | 0.96 | 95 | 108 | 96 | 103 | 100 | 104 | 105 | ||
ACAJOU | 95 | 0.99 | 109 | 84 | 109 | 96 | 95 | 91 | 91 | ||
AFRICAIN | 106 | 0.98 | 80 | 89 | 76 | 84 | 101 | 110 | 94 | ||
VARIEGEOIS | 95 | 0.99 | 98 | 110 | 108 | 102 | 98 | 104 | 103 | ||
BEGUIN | 100 | 0.99 | 102 | 100 | 117 | 102 | 99 | 122 | 118 | ||
FILO | 98 | 0.98 | 104 | 118 | 102 | 111 | 95 | 113 | |||
FERVENT | 95 | 0.98 | 115 | 97 | 124 | 107 | 95 | 105 | 109 | ||
HEMANS
|
ssf | 96 | 0.97 | 108 | 104 | 110 | 106 | 105 | 94 | 101 | |
HERBERT | 96 | 0.98 | 113 | 137 | 99 | 125 | 103 | 83 | 104 | ||
HALLEY
|
ssf | 95 | 0.99 | 108 | 125 | 104 | 115 | 98 | 98 | 108 | |
IMPERIAL | 92 | 0.99 | 108 | 104 | 114 | 105 | 102 | 95 | 100 | ||
LAURIER | 93 | 0.97 | 114 | 105 | 128 | 109 | 102 | ||||
LEADER | 95 | 0.95 | 112 | 110 | 109 | 110 | 102 | ||||
MARECHAL | 92 | 0.98 | 98 | 112 | 108 | 102 | 106 | ||||
NO COMMENT | 90 | 0.91 | 116 | 111 | 109 | 112 | 106 | ||||
NEVERS | 91 | 0.94 | 115 | 107 | 113 | 109 | 102 | ||||
INDY | 91 | 0.98 | 103 | 98 | 93 | 97 | 102 | 94 | 93 | ||
JIM | 105 | 0.97 | 98 | 103 | 95 | 102 | 100 | 94 | 97 | ||
JAIS | 104 | 0.96 | 93 | 97 | 84 | 95 | 95 | 100 | 96 | ||
ODON | 89 | 0.99 | 112 | 107 | 107 | 107 | 102 | 107 | 110 | ||
SANCY | 97 | 0.99 | 104 | 108 | 109 | 106 | 106 | 105 | 108 | ||
VERCORS | 104 | 0.99 | 96 | 91 | 89 | 94 | 99 | 103 | 99 | ||
ATLAS | 101 | 0.97 | 96 | 94 | 94 | 95 | 102 | 109 | 104 | ||
CANTAL
|
ssm | 95 | 0.99 | 117 | 117 | 118 | 117 | 100 | 104 | 116 | |
HIBOU
|
ssf;ssm | 100 | 0.99 | 114 | 121 | 111 | 119 | 103 | 103 | 117 | |
ISIDORE | 95 | 0.97 | 91 | 100 | 97 | 92 | 103 | 96 | 90 | ||
LAPORTE | 99 | 0.97 | 94 | 103 | 101 | 97 | 102 | ||||
LORENZO | 96 | 0.97 | 116 | 104 | 119 | 111 | 116 | ||||
NUAGE | 92 | 0.94 | 108 | 106 | 111 | 105 | 104 | ||||
OPALE | 98 | 0.90 | |||||||||
GRISBI
|
ssf | 100 | 0.96 | 94 | 85 | 102 | 89 | 101 | 110 | 100 | |
O-POPEYE | 97 | 0.99 | 108 | 99 | 109 | 103 | 103 | 104 | 106 | ||
NESTOR | 98 | 0.99 | 102 | 108 | 109 | 105 | 100 | 94 | 98 | ||
ONYX | 105 | 0.99 | 93 | 106 | 88 | 100 | 101 | 106 | 104 | ||
SEXY BOY | 103 | 0.97 | 84 | 91 | 85 | 87 | 96 | 107 | 95 | ||
TEXAS | 100 | 0.99 | 96 | 97 | 104 | 96 | 96 | 109 | 103 | ||
DOUDOU | 97 | 0.99 | 106 | 116 | 104 | 110 | 98 | 109 | 114 | ||
CONCERTO | 93 | 0.97 | 106 | 104 | 103 | 103 | 105 | 82 | 89 | ||
HOUSTON
|
ssf | 98 | 0.97 | 103 | 106 | 106 | 104 | 105 | 103 | 105 | |
BRONSON | 92 | 0.99 | 113 | 119 | 105 | 114 | 101 | 98 | 108 | ||
THE | 97 | 0.99 | 111 | 103 | 118 | 107 | 97 | 99 | 105 | ||
BARON
|
ssf;ssm | 95 | 0.99 | 119 | 115 | 122 | 118 | 99 | 106 | 118 | |
DOOPLER | 95 | 0.98 | 112 | 111 | 117 | 111 | 102 | 106 | 112 | ||
HALTERE PP
|
ssf | 100 | 0.98 | 118 | 111 | 119 | 117 | 102 | 115 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.