Salers
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|
DJANGO | 100 | 0.99 | 108 | 102 | 118 | 106 | 102 | 106 | 110 | ||
ICARE | 92 | 0.99 | 109 | 130 | 105 | 117 | 99 | 110 | 118 | ||
VOLTAIRE | 93 | 0.98 | 109 | 98 | 113 | 102 | 100 | 95 | 99 | ||
ARCENCIEL | 105 | 0.96 | 95 | 107 | 95 | 103 | 100 | 105 | 105 | ||
ACAJOU | 95 | 0.99 | 109 | 84 | 109 | 96 | 97 | 91 | 91 | ||
AFRICAIN | 105 | 0.98 | 79 | 89 | 76 | 84 | 101 | 110 | 95 | ||
VARIEGEOIS | 95 | 0.99 | 98 | 110 | 108 | 102 | 98 | 105 | 103 | ||
BEGUIN | 100 | 0.99 | 102 | 100 | 117 | 102 | 99 | 120 | 117 | ||
FILO | 98 | 0.98 | 103 | 118 | 101 | 110 | 93 | 111 | 114 | ||
FERVENT | 94 | 0.98 | 115 | 96 | 124 | 106 | 95 | 104 | 108 | ||
HEMANS
|
ssf | 95 | 0.97 | 108 | 104 | 111 | 105 | 106 | 97 | 102 | |
HERBERT | 96 | 0.98 | 116 | 140 | 98 | 127 | 103 | 82 | 105 | ||
HALLEY | 95 | 0.99 | 108 | 125 | 104 | 115 | 98 | 96 | 107 | ||
IMPERIAL | 92 | 0.99 | 109 | 104 | 113 | 105 | 101 | 98 | 102 | ||
LAURIER | 93 | 0.98 | 116 | 104 | 128 | 110 | 103 | 102 | |||
LEADER | 96 | 0.96 | 112 | 108 | 108 | 110 | 102 | ||||
MARECHAL | 93 | 0.98 | 98 | 111 | 109 | 102 | 105 | ||||
NO COMMENT | 89 | 0.93 | 117 | 113 | 111 | 113 | 106 | ||||
NEVERS | 91 | 0.95 | 112 | 106 | 111 | 107 | 101 | ||||
PLATON | |||||||||||
PYLONE PP | |||||||||||
PHENIX | |||||||||||
REMUS
|
new | ||||||||||
ATLAS | 101 | 0.97 | 96 | 94 | 94 | 95 | 102 | 109 | 103 | ||
CANTAL
|
ssf | 95 | 0.99 | 117 | 117 | 119 | 117 | 99 | 104 | 115 | |
HIBOU | 100 | 0.99 | 114 | 121 | 110 | 119 | 103 | 101 | 115 | ||
ISIDORE | 95 | 0.97 | 90 | 99 | 96 | 92 | 103 | 94 | 89 | ||
INTOUCHABL
|
new | 105 | 0.96 | 115 | 116 | 114 | 119 | 101 | 104 | 118 | |
JAGUAR | 102 | 0.92 | 105 | 110 | 120 | 109 | 115 | ||||
LAPORTE | 98 | 0.97 | 94 | 101 | 102 | 96 | 101 | ||||
LORENZO | 96 | 0.97 | 116 | 104 | 119 | 111 | 99 | 118 | |||
NUAGE | 92 | 0.94 | 106 | 108 | 110 | 104 | 104 | ||||
OPALE | 100 | 0.94 | |||||||||
GRISBI
|
ssf | 100 | 0.96 | 94 | 84 | 102 | 89 | 101 | 109 | 99 | |
DOUDOU | 97 | 0.99 | 105 | 115 | 104 | 110 | 98 | 109 | 113 | ||
CONCERTO | 93 | 0.97 | 106 | 104 | 103 | 103 | 105 | 81 | 88 | ||
HOUSTON
|
ssf | 98 | 0.97 | 103 | 105 | 106 | 104 | 105 | 101 | 104 | |
BRONSON | 92 | 0.99 | 113 | 119 | 105 | 114 | 101 | 98 | 108 | ||
PONGO | |||||||||||
BARON | 95 | 0.99 | 119 | 114 | 122 | 117 | 99 | 106 | 117 | ||
DOOPLER | 94 | 0.98 | 112 | 110 | 117 | 110 | 102 | 105 | 112 | ||
HALTERE PP
|
ssf | 100 | 0.99 | 119 | 109 | 119 | 116 | 102 | 104 | 116 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.