Abondance
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | TYPE | UDC | TL | Beef ab. | UH | LGV | REPRO | CE | KCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFRENE | 111 | 95 | 5 | 0.1 | -2.7 | 203 | 105 | 122 | 90 | 97 | 0.5 | 1.2 | -0.8 | 84 | |||
EMPIRE | 89 | 95 | -4 | -1.1 | 1.6 | 29 | 103 | 116 | 89 | 87 | 0.4 | 0.1 | -0.7 | 83 | |||
GOMIS | 121 | 92 | 18 | 2.7 | 7.3 | -235 | 101 | 108 | 92 | 101 | 0.1 | 0.5 | 0.2 | 68 | |||
HACAJOU | 112 | 94 | 15 | 0.4 | 1.0 | 232 | 105 | 111 | 104 | 100 | -0.7 | -0.5 | 0.4 | 93 | |||
RUMEX | 106 | 95 | 9 | 0.9 | 2.4 | -32 | 104 | 105 | 80 | 107 | 0.1 | -0.1 | -0.5 | 62 | |||
FLAUBERT | 99 | 89 | 8 | -1.3 | -2.9 | 460 | 102 | 94 | 85 | 112 | -0.5 | -0.2 | -0.3 | 73 | |||
FAHRENHEIT | 102 | 88 | 12 | -0.7 | -0.4 | 395 | 84 | 95 | 120 | 87 | -0.3 | 0.3 | 0.6 | 95 | |||
GROS LAPIN | 105 | 87 | -7 | -0.9 | -2.7 | 87 | 115 | 113 | 100 | 92 | 0.8 | -0.5 | 0.2 | 90 | |||
JOLI CORPS | 112 | 95 | 14 | 0.9 | 4.9 | -18 | 86 | 96 | 116 | 98 | 0.9 | 0.9 | 0.7 | 95 | |||
DISNEY | 95 | 95 | 3 | -2.2 | -2.6 | 513 | 94 | 96 | 93 | 95 | -0.3 | -0.1 | 0.5 | 90 | |||
GEVAUDAN | 104 | 90 | 6 | -0.4 | -3.2 | 300 | 94 | 99 | 118 | 92 | 0.6 | 1.0 | -0.3 | 91 | |||
DIMITRI | 103 | 95 | 1 | -1.2 | 0.3 | 188 | 94 | 95 | 118 | 104 | 0.7 | 0.9 | 0.8 | 92 | |||
EVOLANT | 109 | 95 | 3 | -0.1 | -3.1 | 208 | 106 | 121 | 96 | 91 | 0.6 | 0.9 | -0.4 | 90 | |||
FLUMERAN | 107 | 86 | 15 | 1.3 | -0.4 | 141 | 87 | 94 | 111 | 93 | 0.1 | 0.4 | 0.0 | 78 | |||
FOUCAULT | 113 | 95 | 3 | -0.2 | -5.9 | 264 | 118 | 122 | 80 | 99 | 0.1 | 0.6 | -0.1 | 95 | |||
GIBOULO | 113 | 90 | 13 | 2.4 | 3.2 | -175 | 95 | 96 | 101 | 105 | 0.7 | 0.2 | 0.0 | 95 | |||
IOWA | 96 | 88 | -18 | -1.6 | 0.6 | -156 | 118 | 109 | 80 | 102 | -0.1 | 0.3 | 0.1 | 94 | |||
HOQUET | 132 | 84 | 28 | 0.1 | -4.4 | 757 | 103 | 105 | 106 | 96 | 1.1 | 1.2 | 0.5 | 95 | |||
HARMONICA | 106 | 89 | 12 | -1.3 | 0.4 | 417 | 97 | 89 | 122 | 98 | -0.8 | 0.3 | 1.0 | 95 | |||
HOCHET | 100 | 87 | 11 | -3.8 | -4.8 | 993 | 105 | 106 | 99 | 91 | -0.5 | 1.1 | -1.2 | 86 | |||
IRON | 109 | 86 | 22 | 0.4 | -2.4 | 489 | 89 | 90 | 114 | 90 | -0.1 | -0.7 | 0.1 | 95 | |||
PETARD | 87 | 95 | -3 | 0.0 | 0.9 | -115 | 94 | 109 | 72 | 94 | -0.2 | -0.5 | -1.1 | 95 | |||
ROBUSTE | 92 | 95 | -6 | -2.4 | -3.4 | 348 | 109 | 115 | 79 | 89 | -0.1 | 0.2 | -0.8 | 80 | |||
RESOLU | 118 | 95 | 12 | 2.2 | 1.5 | -98 | 101 | 110 | 118 | 99 | -0.1 | 0.0 | 0.9 | 90 | |||
TANGO | 112 | 95 | 4 | -2.3 | -2.0 | 525 | 105 | 116 | 97 | 104 | 0.9 | 1.7 | 0.0 | 95 | |||
AMIRAL | 92 | 95 | -1 | -0.4 | -0.7 | 70 | 88 | 81 | 117 | 102 | 1.0 | -0.5 | -0.3 | 88 | |||
DRAKAR | 115 | 95 | 6 | -0.8 | -0.4 | 262 | 109 | 94 | 107 | 102 | 0.4 | 0.5 | 0.5 | 73 | |||
DENVERSE | 111 | 95 | 15 | -0.3 | 1.6 | 298 | 117 | 117 | 87 | 106 | 0.1 | 0.1 | -1.2 | 62 | |||
DEMON | 106 | 95 | 4 | -0.9 | -3.6 | 357 | 119 | 126 | 96 | 100 | -1.6 | -0.6 | -0.6 | 63 | |||
ERASME | 80 | 86 | -6 | -1.7 | 1.5 | 96 | 90 | 85 | 101 | 104 | 0.4 | -0.1 | -1.0 | 73 | |||
DELHI | 112 | 95 | 22 | 2.2 | -1.5 | 218 | 98 | 93 | 106 | 89 | -1.0 | -1.3 | -0.1 | 83 | |||
ESPOIR 1 | 102 | 88 | 4 | 0.3 | -5.1 | 230 | 88 | 97 | 103 | 77 | 1.2 | 0.1 | -0.1 | 93 | |||
ELVIS | 104 | 95 | -4 | -0.2 | 4.9 | -248 | 108 | 103 | 106 | 113 | 0.5 | 0.2 | 0.7 | 95 | |||
DOUAI | 109 | 95 | 8 | -0.1 | -0.7 | 206 | 105 | 112 | 95 | 92 | 0.2 | 0.7 | 0.3 | 76 | |||
EDREDON | 102 | 86 | 4 | 1.1 | 1.2 | -108 | 96 | 91 | 105 | 106 | -0.6 | -1.1 | 0.4 | 95 | |||
FANFOUET | 96 | 85 | -1 | -1.5 | 1.1 | 201 | 94 | 88 | 114 | 92 | 0.2 | 0.3 | 0.4 | 95 | |||
FLANDRIN | 106 | 92 | 9 | -0.4 | 0.3 | 251 | 110 | 96 | 100 | 107 | -0.2 | -0.1 | -0.4 | 62 | |||
EXEMPLE | 92 | 94 | 5 | 0.6 | 3.3 | -88 | 95 | 95 | 94 | 93 | -0.2 | -0.8 | -0.8 | 85 | |||
FURAX | 86 | 90 | -10 | -2.3 | -2.8 | 220 | 82 | 84 | 96 | 99 | 0.5 | 0.9 | 0.6 | 91 | |||
FERVEX | 113 | 88 | 31 | 0.3 | -8.0 | 896 | 84 | 92 | 93 | 102 | -0.3 | 0.3 | -0.8 | 76 | |||
FETARD | 89 | 83 | 4 | -1.4 | 0.6 | 231 | 94 | 105 | 77 | 92 | -0.4 | -1.3 | -0.8 | 95 | |||
FERAILLON | 106 | 95 | 33 | -0.4 | -1.2 | 806 | 90 | 100 | 107 | 69 | -1.5 | 0.3 | -1.3 | 95 | |||
FIRMIN | 90 | 89 | 10 | -0.8 | 0.6 | 328 | 91 | 102 | 96 | 91 | -1.2 | -0.2 | -0.9 | 95 | |||
GENEPI | 90 | 88 | 5 | -3.0 | -5.7 | 757 | 95 | 94 | 97 | 87 | -0.6 | -0.4 | -0.3 | 89 | |||
GENIAL | 89 | 94 | -2 | -1.8 | 1.6 | 207 | 90 | 99 | 94 | 82 | 0.5 | 1.5 | -0.7 | 95 | |||
GUTARY | 109 | 95 | 9 | 1.8 | -1.3 | 22 | 99 | 102 | 95 | 94 | 0.5 | -0.5 | -0.3 | 95 | |||
GIBRALTAR | 105 | 93 | 13 | -0.6 | -4.3 | 552 | 78 | 90 | 111 | 84 | 0.3 | 0.7 | 0.6 | 95 | |||
GALABRU | 114 | 90 | 24 | 1.9 | 5.5 | 44 | 101 | 100 | 92 | 100 | -0.1 | -0.8 | -0.4 | 79 | |||
FOCUS | 119 | 91 | 27 | 0.2 | -4.2 | 715 | 102 | 96 | 109 | 110 | -0.8 | 0.0 | -0.3 | 64 | |||
GERONIMO | 86 | 93 | -8 | -2.1 | -3.2 | 241 | 99 | 96 | 95 | 112 | 0.6 | -0.2 | -0.6 | 62 | |||
HEUREUX | 119 | 86 | 16 | -0.1 | 1.6 | 293 | 100 | 91 | 91 | 101 | -0.3 | 0.5 | 1.3 | 88 | |||
HARDI | 100 | 89 | 8 | 1.0 | 1.7 | -6 | 87 | 77 | 118 | 105 | -0.4 | -1.0 | 1.1 | 95 | |||
ICARE | 107 | 87 | 12 | 0.8 | 1.8 | 116 | 98 | 104 | 102 | 105 | -0.3 | -0.4 | -0.2 | 95 | |||
IVOREL | 121 | 86 | 18 | -1.3 | 1.7 | 585 | 103 | 106 | 108 | 105 | 0.6 | 0.7 | 0.4 | 95 | |||
HADOPI | 102 | 88 | 1 | -1.3 | -0.4 | 229 | 97 | 99 | 107 | 98 | 0.5 | 0.1 | 0.6 | 92 | |||
HATOS | 110 | 94 | 26 | 0.4 | 6.4 | 289 | 93 | 93 | 89 | 97 | -0.4 | 0.1 | -0.3 | 89 | |||
HUSSARDO | 108 | 86 | 29 | 0.2 | -0.2 | 582 | 95 | 92 | 111 | 90 | -1.4 | -0.2 | -1.0 | 62 | |||
INSTANT | 105 | 95 | -2 | -1.2 | -3.1 | 250 | 108 | 99 | 102 | 90 | 0.6 | -0.3 | 0.5 | 89 | |||
LORGNON | 107 | 95 | 14 | 0.5 | -2.8 | 327 | 104 | 94 | 110 | 125 | 0.2 | -1.4 | -0.4 | 68 | |||
MINISTRE | 95 | 95 | -11 | -1.4 | -0.4 | -10 | 103 | 101 | 108 | 98 | -0.2 | 0.0 | 0.5 | 95 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.